In the 1989 Uttar Pradesh Lok Sabha Election, Bharatiya Janata Party (BJP) contested 31 constituencies and won 8 seats. Across these constituencies, BJP candidates received 2,957,951 votes, accounting for 21.27% of the votes cast in the constituencies it contested. Across all 85 Lok Sabha constituencies in Uttar Pradesh, BJP secured 7.72% vote share.
| BJP Overall performance | Result |
|---|---|
| Constituencies contested | 31 |
| Seats won | 8 |
| Total votes received | 29,57,951 |
| Vote share in contested constituencies | 21.27% |
| Overall vote share | 7.72% |
The table below lists BJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| ALMORA | Bhagat Singh Koshyari | 3 | 34,768 | 9.86 |
| AONLA | Raj Veer Singh | 1 | 1,80,778 | 44.77 |
| BALRAMPUR | Satya Deo Singh | 2 | 1,46,272 | 29.13 |
| BANDA | Ram Ratan Sharma | 4 | 66,310 | 17.29 |
| BAREILLY | Santosh Kumar Gangwar | 1 | 1,59,502 | 38.63 |
| ETAH | Mahadeepk Singh | 1 | 1,43,442 | 33.18 |
| ETAWAH | Ramesh Chandra | 4 | 16,131 | 3.36 |
| FARRUKHABAD | Dayaram Shakya | 3 | 1,33,102 | 26.99 |
| GARHWAL | Manosh Kant Alias Manohar Kant Dhyani | 3 | 18,631 | 4.78 |
| GHAZIPUR | Vishwanath Shastri | 3 | 99,092 | 19.1 |
| HARDOI (SC) | Chandan Prasad | 3 | 34,616 | 7.47 |
| JALAUN (SC) | Ujagar Lal | 4 | 58,405 | 11.81 |
| JAUNPUR | Raja Yadvendra Dutta | 1 | 1,24,026 | 27.51 |
| JHANSI | Rajendra Agnihotri | 1 | 2,83,571 | 50.23 |
| KAISERGANJ | Rudra Sen Chaudhary | 1 | 1,31,064 | 34.81 |
| KANNAUJ | Ram Parkash Tripathi | 3 | 90,717 | 17.54 |
| KANPUR | Jagat Vir Singh | 2 | 1,17,851 | 27.86 |
| KHERI | Gaindan Lal Kanaujia | 2 | 1,14,738 | 28.2 |
| KHURJA (SC) | Lakshmi Chand | 4 | 9,845 | 2.31 |
| MEERUT | Sangh Pirya Gautam | 3 | 13,105 | 2.45 |
| MIRZAPUR | Birendra | 4 | 42,333 | 9.49 |
| MORADABAD | Laxman Prasad | 5 | 11,489 | 2.37 |
| NAINITAL | Vishnu Sahay | 4 | 28,027 | 5.89 |
| PADRAUNA | Govind Prasad Rai | 3 | 52,288 | 14.47 |
| RAE BARELI | Surendra Bahadur Singh | 3 | 61,585 | 13.99 |
| RAMPUR | Rajendra Kumar Sharma | 2 | 1,48,352 | 30.15 |
| ROBERTSGANJ (SC) | Subedar | 1 | 2,09,486 | 47.8 |
| SAIDPUR (SC) | Ram Ragar | 1 | 2,04,807 | 49.81 |
| SHAHJAHANPUR | Nirbhai Chander Seth | 3 | 89,989 | 19.7 |
| SULTANPUR | Rajendra Prasad Dubey "Achanak" | 4 | 23,974 | 5.54 |
| UNNAO | Bajrang Bali Brahmachari | 3 | 1,09,655 | 24.93 |
State wise BJP performance in Lok Sabha Election 1989 |
|---|
| Andhra Pradesh |
| Bihar |
| Chandigarh |
| Delhi |
| Goa |
| Gujarat |
| Haryana |
| Himachal Pradesh |
| Jammu And Kashmir |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Manipur |
| Orissa |
| Punjab |
| Rajasthan |
| Tamil Nadu |
| Tripura |
| Uttar Pradesh |
| West Bengal |