INC
CPIIn the 1962 Maharashtra Lok Sabha Election, Indian National Congress (INC) contested 43 constituencies and won 40 seats. Across these constituencies, INC candidates received 5,760,732 votes, accounting for 53.03% of the votes cast in the constituencies it contested. Across all 44 Lok Sabha constituencies in Maharashtra, INC secured 52.31% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 43 |
| Seats won | 40 |
| Total votes received | 57,60,732 |
| Vote share in contested constituencies | 53.03% |
| Overall vote share | 52.31% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| AHMEDNAGAR | Motilal Kundanmal Firodya | 1 | 1,13,159 | 53.31 |
| AMRAVATI | Panjabrao Shamrao Deshmukh | 1 | 1,77,109 | 52.84 |
| AURANGABAD | Bhaurao Dagdurao Deshmukh | 1 | 1,42,209 | 65.82 |
| BARAMATI | Gulab Keshav Jedhe | 1 | 1,06,244 | 54.61 |
| BHANDARA | Ramchandra Martand Harjarnavis | 1 | 1,29,669 | 48.56 |
| BHIR | Dwarkadasji Motilalji | 1 | 95,700 | 56.01 |
| BHIWANDI (ST) | Shrimant Maharaj Saheb Yashwantro Martanrao | 1 | 1,04,579 | 46.84 |
| BOMBAY CITY CENTRAL NORTH (SC) | Narayan Sadoba Kajrolkar | 1 | 1,45,696 | 47.09 |
| BOMBAY CITY CENTRAL SOUTH | Vithal Balkrishna Gandhi | 1 | 1,36,469 | 45.08 |
| BOMBAY CITY NORTH | V. K. Krishna Menon | 1 | 2,98,427 | 63.1 |
| BOMBAY CITY SOUTH | Sadashiv Kanoji Patil | 1 | 1,54,570 | 64.13 |
| BULDANA | Shivaram Rango Rane | 1 | 1,53,490 | 53.93 |
| CHANDA | V. N. Swami | 2 | 85,322 | 33.59 |
| DHULIA | Chudaman Ananda Ravandale | 1 | 1,48,452 | 55.87 |
| GONDIA (SC) | Balkrishna Ramchandra Wasnik | 1 | 1,07,524 | 41.94 |
| HATKANANGLE (SC) | Krishnaji Laxman More | 1 | 1,64,585 | 63.83 |
| JALGAON | Julalsing Shankarrao Patil | 1 | 1,56,925 | 64.45 |
| JALNA | Ramrao Narayanrao | 1 | 98,211 | 54.73 |
| KARAD | Dajisaheb Ramrao Chavan | 1 | 2,14,553 | 71.49 |
| KHAMGAON (SC) | Laxman Shrawan Bhatkar | 1 | 1,47,168 | 53.83 |
| KHED | Raghunath Keshab Khadilkar | 1 | 1,07,457 | 48.87 |
| KOLABA | Bhaskar Narayan Dighe | 1 | 98,680 | 48.55 |
| KOLHAPUR | Vishwanath Tukaram Patil | 1 | 1,44,856 | 61.93 |
| KOPARGAON | Annasaheb Pandurang Shinde | 1 | 1,22,057 | 53.48 |
| LATUR (SC) | Tulsiram Dashrath | 1 | 1,34,395 | 57.1 |
| MALEGAON | Madhaorao Laxmanrao Jadhao | 1 | 1,61,308 | 55.06 |
| MIRAJ | Vijayhsinhrao Ramrao Dafle | 1 | 2,13,659 | 70.66 |
| NAGPUR | Rikhabchand Kalyanmal Sharma | 2 | 84,872 | 26.11 |
| NANDED | Tulshidas Subhanrao Jadhav | 1 | 1,39,217 | 57.37 |
| NANDURBAR (ST) | Laxman Vedu Valvi | 1 | 91,176 | 48.21 |
| NASIK | Govind Hari Deshpande | 1 | 1,10,242 | 57.67 |
| OSMANABAD | Tulsiram Abaji Patil | 1 | 1,17,060 | 49.56 |
| PANDHARPUR (SC) | Tayappa Hari Sonavane | 1 | 1,21,716 | 53.29 |
| PARBHANI | Shivajirao Shankarrao Deshmukh | 1 | 92,793 | 51.79 |
| POONA | Shankarrao Shantaram More | 1 | 1,15,402 | 43.06 |
| RAJAPUR | Keshao Vyankatesh Rane | 2 | 48,975 | 31.13 |
| RAMTEK | Madhaolrao Bhagwantrao Patil | 1 | 1,46,706 | 47.84 |
| RATNAGIRI | Sharada Shubroto Mukarji | 1 | 77,808 | 48.85 |
| SATARA | Kisan Mahadeo Veer | 1 | 1,65,879 | 64.07 |
| SHOLAPUR | Madeppa Beandappa Kadadi | 1 | 1,35,011 | 53.33 |
| THANA | Sonubhau Dagadu Baswant | 1 | 1,32,920 | 49.03 |
| WARDHA | Kamalnayan Jamnalal Bajaj | 1 | 1,43,289 | 44.85 |
| YEOTMAL | Deorao Shioram Patil | 1 | 1,75,193 | 58.21 |
State wise INC performance in Lok Sabha Election 1962 |
|---|
| Andhra Pradesh |
| Assam |
| Bihar |
| Delhi |
| Gujarat |
| Himachal Pradesh |
| Kerala |
| Madhya Pradesh |
| Madras |
| Maharashtra |
| Manipur |
| Mysore |
| Orissa |
| Punjab |
| Rajasthan |
| Tripura |
| Uttar Pradesh |
| West Bengal |