INC
CPIIn the 1962 Madhya Pradesh Lok Sabha Election, Indian National Congress (INC) contested 35 constituencies and won 24 seats. Across these constituencies, INC candidates received 2,651,882 votes, accounting for 40.48% of the votes cast in the constituencies it contested. Across all 36 Lok Sabha constituencies in Madhya Pradesh, INC secured 39.55% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 35 |
| Seats won | 24 |
| Total votes received | 26,51,882 |
| Vote share in contested constituencies | 40.48% |
| Overall vote share | 39.55% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| BALAGHAT | Shankarlal Rajaram Tiwari | 2 | 66,894 | 38.15 |
| BALODA BAZAR (SC) | Minimata | 1 | 68,063 | 52.86 |
| BASTAR (ST) | Suati Kistayy | 3 | 24,057 | 12.82 |
| BHIND (SC) | Suraj Prasad Alias Surya Prashad | 1 | 75,730 | 33.27 |
| BHOPAL | Maimoona Sultan | 1 | 83,204 | 36.61 |
| CHHINDWARA | Bhikulal Lachhmichand | 1 | 81,726 | 48.31 |
| DAMOH (SC) | Sahodra Bai | 1 | 77,710 | 41.53 |
| DEWAS (SC) | Kanhaiyalal | 2 | 99,557 | 43.38 |
| DURG | Mohanlal Bakliwal | 1 | 88,539 | 41.73 |
| GUNA | Ramsahai Shivprasad Pande | 1 | 1,00,135 | 46.86 |
| GWALIOR | Vijaya Raje Scindia | 1 | 1,73,171 | 75.9 |
| HOSHANGABAD | Raghunath Singh Kiledar | 2 | 53,878 | 30.93 |
| INDORE | Ramsinghbhai Karansingh | 2 | 89,389 | 38.94 |
| JABALPUR | Govind Das | 1 | 1,05,185 | 53.69 |
| JANJGIR | Amarsingh | 1 | 79,822 | 54.26 |
| JHABUA (ST) | Jamunadevi | 1 | 68,024 | 43.82 |
| KHAJURAHO | Ram Sahai | 1 | 89,722 | 46.38 |
| KHANDWA | Maheshdutta | 1 | 1,05,889 | 46.09 |
| KHARGONE | Kanhaiyalal Khadiwala | 2 | 69,472 | 35.04 |
| MAHASAMUND | Vidya Charan Shukla | 1 | 56,664 | 35.86 |
| MANDLA (ST) | Mangru Ganu Uike | 1 | 47,789 | 41.64 |
| MANDSAUR | Raghubirsingh | 2 | 1,06,995 | 46.15 |
| RAIGARH | Chandrachud Prasad Singh Deo | 2 | 47,874 | 26.16 |
| RAIPUR (ST) | Keshar Kumari Devi | 1 | 93,807 | 39.28 |
| RAJGARH | Liladhar Joshi | 2 | 51,269 | 30.1 |
| RAJNANDGAON | Birendra Bahadur Singh | 1 | 76,012 | 44.74 |
| REWA | Shiv Dutta | 1 | 56,616 | 28.28 |
| SAGAR | Jawala Prasad Jhumaklal | 1 | 92,387 | 48.83 |
| SEONI (ST) | Narayanrao Maniram Wadiwa | 1 | 63,909 | 42.12 |
| SHAHDOL (ST) | Jhalkan Kumari | 2 | 49,551 | 36.96 |
| SHIVPURI | Vedehi Charan | 1 | 76,181 | 42.79 |
| SIDHI | Anand Chandra | 1 | 46,625 | 29.04 |
| SURGUJA (ST) | Babunath Singh | 1 | 43,505 | 36 |
| TIKAMGARH (SC) | Rilli | 3 | 57,555 | 25.98 |
| UJJAIN | Radhelal Vyas | 1 | 84,976 | 38.99 |
State wise INC performance in Lok Sabha Election 1962 |
|---|
| Andhra Pradesh |
| Assam |
| Bihar |
| Delhi |
| Gujarat |
| Himachal Pradesh |
| Kerala |
| Madhya Pradesh |
| Madras |
| Maharashtra |
| Manipur |
| Mysore |
| Orissa |
| Punjab |
| Rajasthan |
| Tripura |
| Uttar Pradesh |
| West Bengal |