Andhra Pradesh Lok Sabha Election Results 2014: Check party-wise seats contested, seats won, vote share, and total votes for MBT, BCUF, CPI(ML)(L), STR, ILP(AP) etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| MBT | 2 | 0 | 0.01 | 0.33 | 7,112 |
| BCUF | 2 | 0 | 0.01 | 0.34 | 7,036 |
| 2 | 0 | 0.01 | 0.31 | 6,627 | |
| STR | 1 | 0 | 0.01 | 0.54 | 6,542 |
| ILP(AP) | 2 | 0 | 0.01 | 0.27 | 6,390 |
| RLD | 1 | 0 | 0.01 | 0.46 | 5,551 |
| GaAP | 1 | 0 | 0.01 | 0.47 | 5,481 |
| NIP | 2 | 0 | 0.01 | 0.24 | 5,082 |
| sps | 2 | 0 | 0.01 | 0.22 | 4,870 |
| 1 | 0 | 0.01 | 0.42 | 4,769 | |
| RPS | 1 | 0 | 0.01 | 0.38 | 4,521 |
| RDHP | 1 | 0 | 0.01 | 0.35 | 4,112 |
| HJP | 1 | 0 | 0.01 | 0.34 | 3,896 |
| 1 | 0 | 0.01 | 0.32 | 3,809 | |
| 1 | 0 | 0.01 | 0.32 | 3,473 | |
| 3 | 0 | 0.01 | 0.09 | 2,948 | |
| APRSSP | 2 | 0 | 0.01 | 0.09 | 2,743 |
| GRIP | 1 | 0 | 0.01 | 0.21 | 2,594 |
| TLP | 2 | 0 | 0.01 | 0.09 | 2,567 |
| ANC | 1 | 0 | 0.01 | 0.21 | 2,565 |
| TECPI | 1 | 0 | 0.00 | 0.23 | 2,311 |
| 2 | 0 | 0.00 | 0.09 | 2,197 | |
| 1 | 0 | 0.00 | 0.21 | 2,058 | |
| RPC(S) | 2 | 0 | 0.00 | 0.09 | 2,025 |
| AIACP | 1 | 0 | 0.00 | 0.16 | 1,593 |
| SUCI | 2 | 0 | 0.00 | 0.07 | 1,506 |
| NPT | 1 | 0 | 0.00 | 0.12 | 1,455 |
| 1 | 0 | 0.00 | 0.09 | 1,390 | |
| mmsp | 1 | 0 | 0.00 | 0.10 | 959 |
| 1 | 0 | 0.00 | 0.07 | 888 |
States and UTs |