Khem Karan is one of the Vidhan Sabha constituencies in the state of Punjab. Since 2012, the constituency has witnessed elections won by candidates from several political parties. AAAP won 1 election, INC won 1 election, and SAD won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Sarvan Singh Dhun | AAAP |
| 2017 | Sukhpal Singh Bhullar | INC |
| 2012 | Virsa Singh | SAD |
2022 Vidhan Sabha Election Results : Khem Karan
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sarvan Singh Dhun | 64541 | 41.64 | |
| 2 | Virsa Singh Valtoha | 52659 | 33.98 | |
| 3 | Sukhpal Singh Bhullar | 28859 | 18.62 | |
| - | All Other Candidates | - | 8929 | 5.76 |
| Total Votes Polled | 154,988 | - | ||
| Sarvan Singh Dhun of AAAP won the Khem Karan Vidhan Sabha constituency in the 2022 general election, defeating Virsa Singh Valtoha of SAD by a margin of 11,882 votes, equivalent to 7.66% of the total votes polled. | ||||
2017 Vidhan Sabha Election Results : Khem Karan
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sukhpal Singh Bhullar | 81897 | 53.01 | |
| 2 | Virsa Singh | 62295 | 40.32 | |
| 3 | Bikramajit Singh | 6568 | 4.25 | |
| - | All Other Candidates | - | 3744 | 2.42 |
| Total Votes Polled | 154,504 | - | ||
| Sukhpal Singh Bhullar of INC won the Khem Karan Vidhan Sabha constituency in the 2017 general election, defeating Virsa Singh of SAD by a margin of 19,602 votes, equivalent to 12.69% of the total votes polled. | ||||
2012 Vidhan Sabha Election Results : Khem Karan
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Virsa Singh | 73328 | 49.55 | |
| 2 | Gurchet Singh | 60226 | 40.69 | |
| 3 | Sarwan Singh Dhun | PnPP | 8398 | 5.67 |
| - | All Other Candidates | - | 6048 | 4.09 |
| Total Votes Polled | 148,000 | - | ||
| Virsa Singh of SAD won the Khem Karan Vidhan Sabha constituency in the 2012 general election, defeating Gurchet Singh of INC by a margin of 13,102 votes, equivalent to 8.86% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|