Mairang is one of the Vidhan Sabha constituencies in the state of Meghalaya. Since 2003, the constituency has witnessed elections won by candidates from several political parties. UDP won 2 elections and INC won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2023 | Metbah Lyngdoh | UDP |
| 2008 | Metbah Lyngdoh | UDP |
| 2003 | Shri. Boldness L.Nongrum | INC |
2023 Vidhan Sabha Election Results : Mairang
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Metbah Lyngdoh | 19066 | 48.68 | |
| 2 | Batskhem Ryntathiang | 18911 | 48.28 | |
| 3 | Shanlang Warjri | VOTPP | 944 | 2.41 |
| - | All Other Candidates | - | 245 | 0.63 |
| Total Votes Polled | 39,166 | - | ||
| Metbah Lyngdoh of UDP won the Mairang Vidhan Sabha constituency in the 2023 general election, defeating Batskhem Ryntathiang of INC by a margin of 155 votes, equivalent to 0.40% of the total votes polled. | ||||
2008 Vidhan Sabha Election Results : Mairang
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Metbah Lyngdoh | 10642 | 44.4 | |
| 2 | Boldness L.Nongum | 8768 | 36.58 | |
| 3 | Dr. Bibilynda Wahlang | 3506 | 14.63 | |
| - | All Other Candidates | - | 1051 | 4.39 |
| Total Votes Polled | 23,967 | - | ||
| Metbah Lyngdoh of UDP won the Mairang Vidhan Sabha constituency in the 2008 general election, defeating Boldness L.Nongum of INC by a margin of 1,874 votes, equivalent to 7.82% of the total votes polled. | ||||
2003 Vidhan Sabha Election Results : Mairang
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Shri. Boldness L.Nongrum | 5594 | 28.53 | |
| 2 | Shri. Fuller Lyngdoh Mawnai | HPDP | 4796 | 24.46 |
| 3 | Shri. Rasor Rani | MDP | 4549 | 23.2 |
| - | All Other Candidates | - | 4665 | 23.80 |
| Total Votes Polled | 19,604 | - | ||
| Shri. Boldness L.Nongrum of INC won the Mairang Vidhan Sabha constituency in the 2003 general election, defeating Shri. Fuller Lyngdoh Mawnai of HPDP by a margin of 798 votes, equivalent to 4.07% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|