Tengnoupal is one of the Vidhan Sabha constituencies in the state of Manipur. Since 2002, the constituency has witnessed elections won by candidates from several political parties. BJP won 1 election, IND won 1 election, and SAP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Letpao Haokip | BJP |
| 2007 | W. Morung Makunga | IND |
| 2002 | D.K. Korungthang | SAP |
2022 Vidhan Sabha Election Results : Tengnoupal
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Letpao Haokip | 21663 | 51.7 | |
| 2 | D. Korungthang | 15252 | 36.4 | |
| 3 | Wairok Morung Makunga | 4099 | 9.78 | |
| - | All Other Candidates | - | 888 | 2.12 |
| Total Votes Polled | 41,902 | - | ||
| Letpao Haokip of BJP won the Tengnoupal Vidhan Sabha constituency in the 2022 general election, defeating D. Korungthang of NPF by a margin of 6,411 votes, equivalent to 15.30% of the total votes polled. | ||||
2007 Vidhan Sabha Election Results : Tengnoupal
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | W. Morung Makunga | IND | 21408 | 48.27 |
| 2 | Chungsei | 19321 | 43.57 | |
| 3 | D.K. Korungthang | 3267 | 7.37 | |
| - | All Other Candidates | - | 352 | 0.79 |
| Total Votes Polled | 44,348 | - | ||
| W. Morung Makunga of IND won the Tengnoupal Vidhan Sabha constituency in the 2007 general election, defeating Chungsei of RJD by a margin of 2,087 votes, equivalent to 4.70% of the total votes polled. | ||||
2002 Vidhan Sabha Election Results : Tengnoupal
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | D.K. Korungthang | SAP | 17140 | 52.01 |
| 2 | Onjamang Haokip | 15529 | 47.12 | |
| 3 | M. Yanglet | 285 | 0.86 | |
| - | All Other Candidates | - | 0 | 0.00 |
| Total Votes Polled | 32,954 | - | ||
| D.K. Korungthang of SAP won the Tengnoupal Vidhan Sabha constituency in the 2002 general election, defeating Onjamang Haokip of NCP by a margin of 1,611 votes, equivalent to 4.89% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|