Henglep is one of the Vidhan Sabha constituencies in the state of Manipur. Since 2002, the constituency has witnessed elections won by candidates from several political parties. BJP won 1 election, INC won 1 election, and SAP won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2022 | Letzamang Haokip | BJP |
| 2007 | T. Manga Vaiphei | INC |
| 2002 | T Manga Vaiphei | SAP |
2022 Vidhan Sabha Election Results : Henglep
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Letzamang Haokip | 13897 | 50.36 | |
| 2 | T. Manga Vaiphei | 6049 | 21.92 | |
| 3 | Nehminthang Haokip | NPEP | 3824 | 13.86 |
| - | All Other Candidates | - | 3826 | 13.86 |
| Total Votes Polled | 27,596 | - | ||
| Letzamang Haokip of BJP won the Henglep Vidhan Sabha constituency in the 2022 general election, defeating T. Manga Vaiphei of INC by a margin of 7,848 votes, equivalent to 28.44% of the total votes polled. | ||||
2007 Vidhan Sabha Election Results : Henglep
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | T. Manga Vaiphei | 5653 | 25.91 | |
| 2 | T. Thangjalam Haokip | 4198 | 19.24 | |
| 3 | Smt.Tinkhonei Haokip | 3822 | 17.52 | |
| - | All Other Candidates | - | 8141 | 37.32 |
| Total Votes Polled | 21,814 | - | ||
| T. Manga Vaiphei of INC won the Henglep Vidhan Sabha constituency in the 2007 general election, defeating T. Thangjalam Haokip of LJP by a margin of 1,455 votes, equivalent to 6.67% of the total votes polled. | ||||
2002 Vidhan Sabha Election Results : Henglep
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | T Manga Vaiphei | SAP | 7660 | 37.31 |
| 2 | T. Thangzalam Haokip | 3662 | 17.84 | |
| 3 | Jainson Haokip | FPM | 3320 | 16.17 |
| - | All Other Candidates | - | 5889 | 28.68 |
| Total Votes Polled | 20,531 | - | ||
| T Manga Vaiphei of SAP won the Henglep Vidhan Sabha constituency in the 2002 general election, defeating T. Thangzalam Haokip of INC by a margin of 3,998 votes, equivalent to 19.47% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|