1980
1977Total Constituencies: 28
Karnataka Lok Sabha Election 1980 covered all 28 parliamentary constituencies in the state. The INC(I) received the highest statewide vote share at 56.25% and won 27 seats, while the JNP received 22.93% of the vote and won 1 seats. The INC(U) won 0 seats with 16.69% of the vote.
The table below shows party-wise results based on total votes received across Karnataka.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| INC(I) | 28 | 27 | 56.25% | 56.25% | 61,54,746 |
| JNP | 28 | 1 | 22.93% | 22.93% | 25,08,846 |
| INC(U) | 27 | 0 | 16.69% | 17.38% | 18,26,448 |
| IND | 25 | 0 | 2.43% | 2.75% | 2,65,948 |
| JNP(S) | 12 | 0 | 1.22% | 2.73% | 1,33,757 |
| 1 | 0 | 0.25% | 6.23% | 26,999 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Bidar (Sc) | Narsing Hulla | INC(I) | 1,58,817 | Shankar Dev | JNP | 53,409 | 1,05,408 | 39.49 |
| Gulbarga | Dharamsingh | INC(I) | 1,74,398 | Vaijnath Patil | JNP | 56,422 | 1,17,976 | 38.02 |
| Raichur | B.V. Desai | INC(I) | 1,75,888 | Raja Pid Naik | INC(U) | 46,838 | 1,29,050 | 48.56 |
| Koppal | H.G. Ramulu | INC(I) | 2,48,077 | H,R. Basavaraj | INC(U) | 86,274 | 1,61,803 | 44.38 |
| Bellary | R.Y. Ghorpade | INC(I) | 2,34,792 | M.Y. Ghorpade | INC(U) | 98,755 | 1,36,037 | 37.21 |
| Davangere | T.V. Chandrashekharappa | INC(I) | 2,38,506 | Kondajji Basappa | JNP | 97,510 | 1,40,996 | 32.86 |
| Chitradurga | K. Mallanna | INC(I) | 2,15,180 | B.L. Gowda | JNP | 1,05,819 | 1,09,361 | 26.14 |
| Tumkur | K. Lakkappa | INC(I) | 2,43,229 | S. Mallikarjuniah | JNP | 1,26,168 | 1,17,061 | 26.69 |
| Chikballapur | S.N. Prasan Kumar | INC(I) | 2,34,172 | Lakshminarasimhaiah | JNP | 87,229 | 1,46,943 | 37.15 |
| Kolar (Sc) | G.Y. Krishnan | INC(I) | 1,82,241 | T. Channaiah | JNP | 84,729 | 97,512 | 26.85 |
| Kanakapura | M.V. Chandrasekhara Murthy | INC(I) | 2,52,383 | M.V. Rajasekharan | JNP | 1,23,879 | 1,28,504 | 27.2 |
| Bangalore North | C.K. Jaffar Sharief | INC(I) | 2,19,108 | B. Channabyregowda | JNP | 1,02,573 | 1,16,535 | 29.37 |
| Bangalore South | T.R. Shamanna | JNP | 1,98,390 | D.P. Sharma | INC(I) | 1,95,663 | 2,727 | 0.63 |
| Mandya | S.M. Krishna | INC(I) | 2,23,675 | C. Bandegowda | JNP | 1,08,333 | 1,15,342 | 26.82 |
| Chamarajanagar (Sc) | V. Sreenivasa Prasad | INC(I) | 2,28,748 | B. Rachaiah | INC(U) | 1,18,287 | 1,10,461 | 28.26 |
| Mysore | M. Rajashekaramurthy | INC(I) | 1,95,724 | H.D. Tulsidasappa | INC(U) | 1,12,688 | 83,036 | 20.98 |
| Mangalore | Janardhana Poojari | INC(I) | 2,49,283 | Karambally Sanjeeva Shetty | JNP | 1,20,386 | 1,28,897 | 28.92 |
| Udupi | Oscar Fernandes | INC(I) | 2,61,738 | V.S. Acharya | JNP | 1,01,769 | 1,59,969 | 37.78 |
| Hassan | H.N. Nanjegowda | INC(I) | 2,19,969 | B.B. Shivappa | JNP | 1,25,221 | 94,748 | 21.19 |
| Chikmagalur | D.M. Puttegowda | INC(I) | 2,39,522 | K.M. Thammaiah | JNP | 75,386 | 1,64,136 | 43.53 |
| Shimoga | S.T. Quadri | INC(I) | 2,46,328 | D.H. Shankara Murthy | JNP | 94,530 | 1,51,798 | 34.99 |
| Kanara | Naik Devaray G. | INC(I) | 2,40,431 | Deshpande Raghunath Vishwanathrao | JNP | 1,23,731 | 1,16,700 | 28.14 |
| Dharwad South | Mohsin Fakruddinsab Hussensab | INC(I) | 2,26,083 | Banakar Basavannappa Gadlappa | INC(U) | 75,050 | 1,51,033 | 40.75 |
| Dharwad North | D.K. Naikar | INC(I) | 2,08,269 | Mahishi Sarojini Bindurao | JNP | 1,11,575 | 96,694 | 27.02 |
| Belgaum | Sidnal Shanmukhappa Basappa | INC(I) | 2,17,527 | Anand Balakrishna Gogate | IND | 76,330 | 1,41,197 | 33.94 |
| Chikkodi (Sc) | B. Shankaranand | INC(I) | 2,12,092 | Kamble Dinakar Devendra | INC(U) | 66,008 | 1,46,084 | 42.67 |
| Bagalkot | Veerendra Patil | INC(I) | 2,45,812 | Hundekar Totappa Malleshappa | JNP | 91,839 | 1,53,973 | 37.36 |
| Bijapur | Choudhari Kalingappa Bhimanna | INC(I) | 1,67,091 | Khed Ningappa Siddappa | JNP | 1,56,529 | 10,562 | 2.9 |
States and UTs |