1980
19771971196719621957Total Constituencies: 21
Odisha Lok Sabha Election 1980 covered all 21 parliamentary constituencies in the state. The INC(I) received the highest statewide vote share at 56.07% and won 20 seats, while the JNP(S) received 19.60% of the vote and won 1 seats. The JNP won 0 seats with 14.11% of the vote.
The table below shows party-wise results based on total votes received across Odisha.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| INC(I) | 21 | 20 | 56.07% | 56.07% | 34,51,255 |
| JNP(S) | 18 | 1 | 19.60% | 23.34% | 12,06,487 |
| JNP | 20 | 0 | 14.11% | 14.54% | 8,68,441 |
| IND | 16 | 0 | 4.73% | 5.97% | 2,91,411 |
| INC(U) | 5 | 0 | 2.14% | 8.72% | 1,31,555 |
| JKD | 5 | 0 | 1.01% | 4.30% | 61,881 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Mayurbhanj (St) | Man Mohan Tudu | INC(I) | 1,18,764 | Chandra Mohan Sinha | JNP(S) | 47,207 | 71,557 | 33.81 |
| Balasore | Chintamani Jena | INC(I) | 2,29,040 | Samarendra Kundu | JNP | 89,151 | 1,39,889 | 36.09 |
| Bhadrak (Sc) | Arjun Charan Sethi | INC(I) | 2,18,002 | Bairagi Jena | JNP(S) | 93,967 | 1,24,035 | 33.26 |
| Jajpur (Sc) | Anadi Charan Das | INC(I) | 1,91,676 | Ram Chandra Mallick | JNP(S) | 1,06,738 | 84,938 | 24.15 |
| Kendrapara | Bijoynanda Patanaik | JNP(S) | 1,77,579 | Gaya Chandra Bhuyan | INC(I) | 1,71,836 | 5,743 | 1.39 |
| Cuttack | Janaki Ballav Patnaik | INC(I) | 2,19,831 | Trilochan Kanugo | INC(U) | 95,879 | 1,23,952 | 34.7 |
| Jagatsinghpur | Lakshman Mallick | INC(I) | 2,28,795 | Rabi Ray | JNP(S) | 1,68,903 | 59,892 | 13.34 |
| Puri | Brajamohan Mohanty | INC(I) | 2,01,753 | Padmacharan Samantasinhar | JNP(S) | 79,950 | 1,21,803 | 36.14 |
| Bhubaneswar | Chintamani Panigrahi | INC(I) | 1,87,144 | Shivaji Pattanaik | CPM | 54,527 | 1,32,617 | 44.31 |
| Aska | Ramachandra Rath | INC(I) | 1,64,223 | Shanti Kumari Devi | JNP | 59,906 | 1,04,317 | 31.72 |
| Berhampur | Jagannath Rao R. | INC(I) | 1,58,990 | Ramanath Das | JNP(S) | 44,820 | 1,14,170 | 47.16 |
| Koraput (St) | Giridhar Gomango | INC(I) | 97,194 | Pangi Jayaram | JNP(S) | 32,876 | 64,318 | 42.75 |
| Nowrangpur (St) | Khagapati Pradhani | INC(I) | 93,267 | Prahalad Dora | JNP | 27,903 | 65,364 | 41.49 |
| Kalahandi | Rasabehari Behara | INC(I) | 1,27,413 | Pratap Keshari Deo | JNP | 81,786 | 45,627 | 18.32 |
| Phulbani (Sc) | Mrutyunjaya Nayak | INC(I) | 1,46,336 | Kalakanhu Bagh | JNP(S) | 67,176 | 79,160 | 31.23 |
| Bolangir | Nityananda Mishra | INC(I) | 1,41,197 | Priyabrata Rath | JNP | 61,336 | 79,861 | 31.44 |
| Sambalpur | Krupasindhu Bhoi | INC(I) | 1,73,070 | Jhasnaketansahu | JNP(S) | 63,837 | 1,09,233 | 34.05 |
| Deogarh | Narayan Sahu | INC(I) | 1,70,955 | Patitapaban Pradhan | JNP(S) | 51,151 | 1,19,804 | 40.54 |
| Dhenkanal | Raja Kamakhya Prasad Singh Deo Mahindra | INC(I) | 1,82,036 | Sushil Kumar Patnaik | JNP(S) | 51,004 | 1,31,032 | 45.38 |
| Sundargarh (St) | Christopher Ekka | INC(I) | 1,03,983 | Gangadhar Pradhan | JNP | 63,032 | 40,951 | 16.25 |
| Keonjhar (St) | Harihar Soren | INC(I) | 1,25,750 | Govinda Munda | JNP(S) | 40,702 | 85,048 | 46.23 |
States and UTs |