1977
1971196719621957Total Constituencies: 21
Odisha Lok Sabha Election 1977 covered all 21 parliamentary constituencies in the state. The BLD received the highest statewide vote share at 51.77% and won 15 seats, while the INC received 38.18% of the vote and won 4 seats. The IND won 1 seats with 4.07% of the vote.
The table below shows party-wise results based on total votes received across Odisha.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| BLD | 20 | 15 | 51.77% | 54.16% | 27,92,146 |
| 20 | 4 | 38.18% | 39.52% | 20,59,490 | |
| IND | 8 | 1 | 4.07% | 11.86% | 2,19,336 |
| 5 | 0 | 3.15% | 11.20% | 1,69,890 | |
| CPM | 1 | 1 | 1.98% | 44.90% | 1,06,960 |
| JKD | 1 | 0 | 0.43% | 10.81% | 23,269 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Mayurbhanj (St) | Chandra Mohan Sinha | BLD | 99,074 | Chaitanya Prasad Majhi | INC | 87,725 | 11,349 | 5.49 |
| Balasore | Samarendra Kundu | BLD | 1,90,219 | Shyam Sundar Mahapatra | INC | 1,30,758 | 59,461 | 17.42 |
| Bhadrak (Sc) | Bairagi Jena | BLD | 1,98,977 | Arjun Charan Sethi | INC | 1,27,400 | 71,577 | 21.94 |
| Jajpur (Sc) | Rama Chandra Mallick | BLD | 1,71,191 | Baishnab Charan Mallick | INC | 1,21,531 | 49,660 | 16.11 |
| Kendrapara | Bijayananda Pattanayak | BLD | 2,65,868 | Bhagabata Prasad Mohanty | INC | 1,21,492 | 1,44,376 | 37.28 |
| Cuttack | Sarat Kumar Kar | BLD | 1,76,445 | Janaki Balav Patnaik | INC | 1,16,043 | 60,402 | 18.84 |
| Jagatsinghpur | Pradyumna Kishore Bal | BLD | 2,28,620 | Basudev Mohapatra | INC | 1,18,669 | 1,09,951 | 27.56 |
| Puri | Padmacharan Samantasinhar | BLD | 1,79,802 | Banamali Patnaik | INC | 1,09,261 | 70,541 | 24.4 |
| Bhubaneswar | Sivaji Patnaik | CPM | 1,06,960 | Chintamani Panigrahi | INC | 1,01,491 | 5,469 | 2.3 |
| Aska | Rama Chandra Rath | INC | 1,21,721 | Ananta Narayan Singhdeo | BLD | 1,17,944 | 3,777 | 1.3 |
| Berhampur | Jagannath Rao R. | INC | 1,19,132 | Varahagiri Shanker Giri | BLD | 69,043 | 50,089 | 24.31 |
| Koraput (St) | Giridhar Gomango | INC | 78,494 | Mutika Papanna | BLD | 64,065 | 14,429 | 10.12 |
| Nowrangpur (St) | Khagapati Pradhani | INC | 68,196 | Rabisingh Majhi | BLD | 65,165 | 3,031 | 2.28 |
| Kalahandi | Pratap Keshari Deo | IND | 1,17,816 | Gangadhar Hota | BLD | 64,555 | 53,261 | 29.2 |
| Phulbani (Sc) | Sribatcha Digal | BLD | 97,359 | Bakshi Nayak | INC | 94,716 | 2,643 | 1.31 |
| Bolangir | Ainthu Sahoo | BLD | 1,39,103 | Ananga Udaya Singh Deo | INC | 81,379 | 57,724 | 26.18 |
| Sambalpur | Gananath Pradhan | BLD | 1,76,221 | Banamali Babu | INC | 1,19,987 | 56,234 | 18.98 |
| Deogarh | Pabitra Mohan Pradhan | BLD | 1,17,057 | Badkumar Pratap Gangadeb | INC | 1,07,015 | 10,042 | 4.05 |
| Dhenkanal | Debendra Satpathy | BLD | 1,43,008 | Raja Kamakhya Prasad Singh Deo Mahindra | INC | 98,348 | 44,660 | 17.71 |
| Sundargarh (St) | Debananda Amat | BLD | 1,14,640 | Gajadhar Majhi | INC | 70,087 | 44,553 | 20.69 |
| Keonjhar (St) | Govinda Munda | BLD | 1,13,790 | Rahas Bihari Mohapapatra | INC | 66,045 | 47,745 | 25.35 |
States and UTs |