1977
1971196719621957Total Constituencies: 40
Madhya Pradesh Lok Sabha Election 1977 covered all 40 parliamentary constituencies in the state. The BLD received the highest statewide vote share at 57.90% and won 37 seats, while the INC received 32.47% of the vote and won 1 seats. The IND won 1 seats with 7.80% of the vote.
The table below shows party-wise results based on total votes received across Madhya Pradesh.
| Party Name | Seats Contested | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|---|
| BLD | 39 | 37 | 57.90% | 59.34% | 68,39,738 |
| 38 | 1 | 32.47% | 34.48% | 38,35,807 | |
| IND | 29 | 1 | 7.80% | 10.44% | 9,21,280 |
| RPK | 1 | 1 | 1.30% | 53.89% | 1,53,980 |
| 3 | 0 | 0.52% | 6.07% | 61,590 |
| Constituency | Winner | Runner-up | Margin | Margin(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Candidate | Party | Votes | Candidate | Party | Votes | |||
| Morena (Sc) | Chhabiram Argal | BLD | 1,72,959 | Budhram | INC | 91,655 | 81,304 | 30.07 |
| Bhind | Raghubir Singh Machhand | BLD | 2,41,267 | Raghav Ram | INC | 80,373 | 1,60,894 | 48.63 |
| Gwalior | Narayan Krishna Shejwalker | BLD | 2,19,838 | Sumer Singh | INC | 67,646 | 1,52,192 | 46.63 |
| Guna | Madhav Rao Scindia | IND | 1,84,513 | Gurbakhsh Singh Thakur Singh | BLD | 1,08,062 | 76,451 | 23.87 |
| Sagar (Sc) | Narmada Prasad Rai | BLD | 1,73,922 | Sahodra Bai Rai | INC | 1,04,993 | 68,929 | 24.11 |
| Khajuraho | Laxmi Narain Nayak | BLD | 2,44,641 | Shiva Narain Khare | INC | 82,856 | 1,61,785 | 49.4 |
| Damoh | Narendra Singh Yadvendra Singh | BLD | 2,47,451 | Vithal Bhai Lallu Bhai Patel | INC | 98,032 | 1,49,419 | 43.24 |
| Satna | Sukhendra Singh | BLD | 2,49,938 | Ram Chandra Bajpai | INC | 97,361 | 1,52,577 | 43.5 |
| Rewa | Yammuna Prasad | BLD | 1,76,634 | Maha Martand Singh | IND | 1,69,941 | 6,693 | 1.83 |
| Sidhi | Surya Narayan Singh | BLD | 1,41,968 | Rana Bahadur Singh | INC | 65,495 | 76,473 | 30.15 |
| Shahdol (St) | Dalpat Singh Paraste | BLD | 1,64,652 | Dhanshah Pradhan | INC | 68,093 | 96,559 | 41.48 |
| Surguja (St) | Larang Sai | BLD | 1,65,952 | Babunath | INC | 65,769 | 1,00,183 | 43.24 |
| Raigarh (St) | Narhari Prasad Sukhdeo Sai | BLD | 1,16,574 | Ummed Singh | INC | 96,762 | 19,812 | 7.98 |
| Janjgir | Madan Bhaiya | BLD | 1,18,665 | Ramgopal Tiwari | INC | 1,05,096 | 13,569 | 5.5 |
| Bilaspur | Niranjan Prasad Kesharwani | BLD | 1,50,039 | Ashok Rao | INC | 1,37,212 | 12,827 | 4.46 |
| Sarangarh (Sc) | Govind Ram Miri | BLD | 1,16,030 | Gondil Prasad Anuragi | INC | 1,03,854 | 12,176 | 5.54 |
| Raipur | Purushottam Lal Kaushik | BLD | 1,86,296 | Vidyacharan Shukla | INC | 1,02,684 | 83,612 | 27.3 |
| Mahasamund | Brijlal Verma | BLD | 1,82,054 | Shrikrishna Agrawal | INC | 1,02,527 | 79,527 | 26.17 |
| Kanker (St) | Aghansingh | BLD | 1,51,392 | Arvind Bishram | INC | 97,615 | 53,777 | 21.12 |
| Bastar (St) | Drigpal Shah Keshri Shah | BLD | 1,01,007 | Lambodar Baliyar | INC | 50,953 | 50,054 | 26.49 |
| Durg | Mohan Bhaiya | BLD | 1,77,922 | Chandoolal Chandrakar | INC | 1,26,347 | 51,575 | 15.33 |
| Rajnandgaon | Madan Tiwary | BLD | 1,78,476 | Ram Sahai Pandey | INC | 90,543 | 87,933 | 31.89 |
| Balaghat | Kacharu Lal Hemraj Jain | RPK | 1,53,980 | Chintaman Rao Gautam | INC | 1,04,272 | 49,708 | 17.4 |
| Mandla (St) | Shyamlal Dhurve | BLD | 1,26,646 | Mangru Ganoo Uikey | INC | 53,847 | 72,799 | 40.34 |
| Jabalpur | Sharad Yadav | BLD | 1,94,516 | Jagdish Narain Awasthy | INC | 1,18,625 | 75,891 | 23.06 |
| Seoni | Nirmal Chandra Jain | BLD | 1,57,123 | Thakur Raghuraj Sing | INC | 1,03,562 | 53,561 | 19.85 |
| Chhindwara | Gargishankar Ramkrishna Mishra | INC | 99,396 | Pratulchandra Dwivedi | BLD | 97,027 | 2,369 | 1.05 |
| Betul | Subhash Chandra Ahuja | BLD | 1,08,660 | Narendra Kumar Salve | INC | 81,737 | 26,923 | 12.22 |
| Hoshangabad | Kamath Hari Vishnu | BLD | 2,08,596 | Choudhary Nitiraj Singh Daulat Singh | INC | 1,00,425 | 1,08,171 | 35 |
| Bhopal | Arif Beg | BLD | 2,31,023 | Shankar Dayal Sharma | INC | 1,22,497 | 1,08,526 | 29.76 |
| Vidisha | Raghavji | BLD | 2,18,276 | Gufran Md. Azam | INC | 94,542 | 1,23,734 | 36.83 |
| Rajgarh | Pandit Vashant Kumar Ram Krishna | BLD | 2,26,578 | Kanhiyalal Bhura Bhai | INC | 75,043 | 1,51,535 | 49.37 |
| Shajapur (Sc) | Phool Chand Verma | BLD | 2,38,787 | Bapulal Malviya | INC | 1,53,995 | 84,792 | 21.27 |
| Khandwa | Parmanand Thakurdas Govindjiwala | BLD | 1,82,031 | Gangacharan Dixit | INC | 1,28,008 | 54,023 | 17.42 |
| Khargone | Rameshwar Patidar | BLD | 1,63,834 | Subhas Yadaw | INC | 1,27,976 | 35,858 | 11.17 |
| Dhar (St) | Bharat Singh Gulab Singh | BLD | 1,70,110 | Mangilal Adiwasi | INC | 1,24,736 | 45,374 | 15.38 |
| Indore | Kalyan Jain | BLD | 1,74,278 | Bhatt Nandkishore | INC | 1,37,642 | 36,636 | 10.42 |
| Ujjain (Sc) | Hukumchand Kachhaway | BLD | 2,02,276 | Durgadas Suryavanshi | INC | 1,33,179 | 69,097 | 19.47 |
| Jhabua (St) | Bhagirath Bhawar | BLD | 1,54,550 | Dilip Singh Bhuriya | INC | 91,878 | 62,672 | 25.44 |
| Mandsaur | Laxminarayan Pandey | BLD | 1,99,688 | Bansilal Gandhi | INC | 1,48,581 | 51,107 | 12.94 |
States and UTs |