In the 1999 Assam Lok Sabha Election, Nationalist Congress Party (NCP) contested 8 constituencies and won 0 seats. Across these constituencies, NCP candidates received 52,385 votes, accounting for 0.91% of the votes cast in the constituencies it contested. Across all 14 Lok Sabha constituencies in Assam, NCP secured 0.53% vote share.
| NCP Overall performance | Result |
|---|---|
| Constituencies contested | 8 |
| Seats won | 0 |
| Total votes received | 52,385 |
| Vote share in contested constituencies | 0.91% |
| Overall vote share | 0.53% |
The table below lists NCP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Dhubri | Ahmed Hussain | 5 | 16,611 | 2.05 |
| Gauhati | Suniti Sonowal | 4 | 13,241 | 1.58 |
| Jorhat | Pradip Kumar Gogoi | 4 | 2,530 | 0.4 |
| Kaliabor | Samsul Huda | 5 | 2,720 | 0.36 |
| Karimganj | Sunil Ranjan Roy | 5 | 3,362 | 0.49 |
| Lakhimpur | Balin Kuli | 5 | 5,527 | 0.74 |
| Silchar | Subhash Mohan Deb | 4 | 5,737 | 0.97 |
| Tezpur | Kul Bahadur Chetry | 6 | 2,657 | 0.39 |
NCP Performance in Assam Lok Sabha Elections |
|---|
| NCP performance in Assam Lok Sabha Election 2019 |
| NCP performance in Assam Lok Sabha Election 2009 |
| NCP performance in Assam Lok Sabha Election 1999 |