Boudh is one of the Vidhan Sabha constituencies in the state of Odisha. Since 2004, the constituency has witnessed elections won by candidates from several political parties. BJD won 2 elections.
| Election Year | MP Name | Party |
|---|---|---|
| 2019 | Pradip Kumar Amat | BJD |
| 2004 | Pradip Kumar Amat | BJD |
2019 Vidhan Sabha Election Results : Boudh
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Pradip Kumar Amat | 61536 | 49.83 | |
| 2 | Susanta Kumar Pradhan | 51088 | 41.37 | |
| 3 | Abakash Sahoo | 7119 | 5.76 | |
| - | All Other Candidates | - | 3755 | 3.04 |
| Total Votes Polled | 123,498 | - | ||
| Pradip Kumar Amat of BJD won the Boudh Vidhan Sabha constituency in the 2019 general election, defeating Susanta Kumar Pradhan of BJP by a margin of 10,448 votes, equivalent to 8.46% of the total votes polled. | ||||
2004 Vidhan Sabha Election Results : Boudh
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Pradip Kumar Amat | 41475 | 38.73 | |
| 2 | Sujit Kumar Padhi | 30439 | 28.43 | |
| 3 | Harinarayan Pradhan | IND | 17135 | 16 |
| - | All Other Candidates | - | 18025 | 16.83 |
| Total Votes Polled | 107,074 | - | ||
| Pradip Kumar Amat of BJD won the Boudh Vidhan Sabha constituency in the 2004 general election, defeating Sujit Kumar Padhi of INC by a margin of 11,036 votes, equivalent to 10.30% of the total votes polled. | ||||
Vidhan Sabha Constituencies |
|---|