In the 2004 Odisha Vidhan Sabha election, Indian National Congress (INC) contested 133 constituencies and won 38 seats. Across these constituencies, INC candidates received 58,96,713 votes, accounting for 38.5% of the votes cast in the constituencies it contested. Across all 147 Vidhan Sabha constituencies in Odisha, INC secured 34.82% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 133 |
| Seats won | 38 |
| Total votes received | 58,96,713 |
| Vote share in contested constituencies | 38.5% |
| Overall vote share | 34.82% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Anandapur (Sc) | Jayadev Jena | 1 | 69,032 | 54.15 |
| Angul | Sangram Keshari Mishra | 2 | 42,849 | 31.27 |
| Aska | Prasanta Chandra Swain | 2 | 23,416 | 28.83 |
| Athgarh | Bibhuti Bhusan Mishra | 3 | 29,216 | 21.65 |
| Athmallik | Amarnath Pradhan | 2 | 54,252 | 45.04 |
| Aul | Debendra Sharma | 2 | 52,637 | 45.16 |
| Bahalda (St) | Laxman Soren | 3 | 12,948 | 16.22 |
| Balikuda | Umesh Chandra Swain | 1 | 48,242 | 42.76 |
| Balipatna (Sc) | Benudhar Bhoi | 2 | 41,688 | 37.88 |
| Balliguda (St) | Sahura Mallick | 2 | 37,076 | 33.68 |
| Bangriposi (St) | Purusottam Naik | 3 | 14,526 | 14.45 |
| Banki | Debasis Pattnaik | 1 | 58,106 | 49.38 |
| Baramba | Manoranjan Nayak | 2 | 36,806 | 32.73 |
| Barchana | Sitakanta Mohapatra | 1 | 72,797 | 50.79 |
| Bargarh | Sadhu Nepak | 2 | 50,995 | 38.94 |
| Bari-Derabisi | Kulamani Rout | 2 | 51,181 | 44.48 |
| Baripada | Dinakrushna | 3 | 20,477 | 16.24 |
| Basta | Sanjiv Giri | 2 | 40,206 | 29.41 |
| Basudevpur | Madhabananda Mallick | 2 | 67,091 | 46.89 |
| Begunia | Janaki Ballav Patnaik | 1 | 59,658 | 47.41 |
| Berhampur | Bikram Kumar Panda | 2 | 45,626 | 39.99 |
| Bhadrak | Naren Pallai | 1 | 66,016 | 50.57 |
| Bhandaripokhari (Sc) | Ananta Sethi | 1 | 61,221 | 49.33 |
| Bhanjanagar | B.Dand Pani Patro | 2 | 47,271 | 47.29 |
| Bhatli (Sc) | Ripunath Seth | 2 | 43,456 | 41.92 |
| Bhawanipatna (Sc) | Anam Naik | 2 | 45,164 | 41.39 |
| Bhograi | Kamala Das | 3 | 22,541 | 16.06 |
| Bhubaneswar | Sarat Kumar Kar | 2 | 37,774 | 21.15 |
| Bijepur | Subal Sahu | 1 | 66,407 | 53.97 |
| Binjharpur (Sc) | Ashok Das | 2 | 43,409 | 39.66 |
| Binka | Ashok Kumar Pujari | 2 | 40,286 | 30.46 |
| Birmaharajpur | Kartik Prasad Taria | 2 | 36,760 | 38.67 |
| Bissam-Cuttack (St) | Dambarudhar Ulaka | 1 | 47,739 | 46.86 |
| Bolangir | Mohammad Muzaffar Hussain | 2 | 37,886 | 33.96 |
| Boudh | Sujit Kumar Padhi | 2 | 30,439 | 28.43 |
| Brahmagiri | Lalatendu Bidyadhar | 1 | 70,493 | 50.01 |
| Brajarajnagar | Anup Kumar Sai | 1 | 40,407 | 39.13 |
| Champua (St) | Dhanurjay Sidu | 1 | 38,050 | 39.02 |
| Chandbali (Sc) | Netrananda Mallick | 1 | 54,474 | 39.86 |
| Chikati | Chintamani Dyan Samantra | 2 | 49,580 | 44.97 |
| Chilka | Debendra Nath Mansingh | 2 | 60,916 | 44.34 |
| Chitrakonda (St) | Mamata Madhi | 2 | 36,056 | 39.47 |
| Choudwar | Kanhu Charan Lenka | 2 | 30,391 | 28.98 |
| Cuttack City | Suresh Mohapatra | 2 | 48,749 | 43.63 |
| Cuttack Sadar | Manas Ranjan Choudhury | 3 | 20,677 | 15.72 |
| Dabugam (St) | Bhujabal Majhi | 2 | 42,200 | 34.88 |
| Daspalla | Harihar Karan | 3 | 28,768 | 29.06 |
| Deogarh | Nitesh Ganga Deb | 1 | 62,487 | 51.19 |
| Dhamnagar | Jagannatha Rout | 2 | 34,615 | 26.44 |
| Dharamgarh (Sc) | Bhisma Sunani | 2 | 38,951 | 35.75 |
| Dharamsala | Kangali Charan Panda | 2 | 52,559 | 41.46 |
| Dhenkanal | Sudhir Kumar Samal | 1 | 53,477 | 49.71 |
| Ersama | Ramesh Chandra Samantaray | 2 | 59,285 | 39.05 |
| Gobindpur | Rabindra Kumar Mallick | 1 | 66,248 | 50.65 |
| Gondia | Amarjyoti Singh Deo | 4 | 14,269 | 12.7 |
| Gopalpur (Sc) | Dr. Trinath Behera | 1 | 52,646 | 53.55 |
| Gunupur (St) | Hemabati Gamang | 1 | 41,111 | 41.45 |
| Hindol (Sc) | Trinath Behera | 2 | 41,676 | 42.64 |
| Hinjili | Udayanath Nayak | 2 | 20,326 | 23.47 |
| Jaganathprasad (Sc) | Kabiraj Behera | 2 | 34,418 | 37.45 |
| Jagatsinghpur (Sc) | Lakshman Mallick | 2 | 57,028 | 45.88 |
| Jajpur (Sc) | Anchal Das | 2 | 49,310 | 42.25 |
| Jaleswar | Jayanarayan Mohanty | 2 | 76,002 | 46.18 |
| Jashipur (St) | Routu Hessa | 3 | 14,893 | 16.91 |
| Jatni | Suresh Kumar Routray | 2 | 57,578 | 46.34 |
| Jeypore | Raghunath Patnaik | 2 | 43,118 | 37.93 |
| Jharsuguda | Naba Kishore Das | 2 | 50,136 | 42.57 |
| Kamakhyanagar | Santabala Jee | 3 | 20,234 | 17.01 |
| Kantabanji | Santosh Singh Saluja | 2 | 31,144 | 32.05 |
| Karanjia (St) | Padma Charan Haiburu | 2 | 29,149 | 31.14 |
| Keonjhar (St) | Madhab Sardar | 2 | 35,144 | 30.57 |
| Kesinga | Bhupinder Singh | 2 | 47,932 | 44.3 |
| Khallikote | Kishor Pallai | 2 | 43,150 | 39.22 |
| Khandapara | Sudipta Kumar Mishra | 4 | 18,516 | 18.7 |
| Khariar | Deb Deb Prasad Singh Deo | 2 | 38,811 | 33.94 |
| Khunta (St) | Surendra Nath Majhi | 2 | 34,362 | 32.06 |
| Khurda | Dillip Srichandan | 2 | 53,580 | 44.53 |
| Kissannagar | Gurupada Nanda | 2 | 43,276 | 37.87 |
| Kodala | Kumudini Patnaik | 2 | 41,017 | 37.57 |
| Kodinga (St) | Sadan Nayak | 1 | 44,942 | 44.12 |
| Koraput | Tara Prasad Bahinipati | 1 | 47,720 | 47.34 |
| Kotpad (St) | Basudev Majhi | 1 | 52,702 | 47.13 |
| Kuchinda (St) | Sovaram Padhan | 2 | 42,558 | 44.6 |
| Kuliana (St) | Saraswati Hembram | 3 | 10,561 | 9.6 |
| Laikera (St) | Hemananda Biswal | 2 | 46,737 | 45.42 |
| Lakshmipur (St) | Anantaram Majhi | 1 | 45,224 | 46.66 |
| Loisingha | Narasingha Mishra | 1 | 31,487 | 29.7 |
| Mahanga | Sk Matlub Ali | 2 | 49,878 | 45.36 |
| Malkangiri (Sc) | Nimai Chandra Sarkar | 1 | 57,713 | 45.72 |
| Melchhamunda | Prakash Chandra Debta | 2 | 43,548 | 38.74 |
| Mohana | Dr. Udaya Narayan Dev | 2 | 51,702 | 46.75 |
| Narla (St) | Kumarmani Sabar | 2 | 38,307 | 37.2 |
| Nawapara | Jagannath Patnaik | 3 | 17,279 | 15.28 |
| Nayagarh | Sitakanta Mishra | 2 | 49,829 | 46.81 |
| Nimapara (Sc) | Rabindra Kumar Sethy | 2 | 37,179 | 27.55 |
| Nowrangpur | Habibulla Khan | 1 | 50,742 | 49.31 |
| Padampur | Satya Bhusan Sahu | 1 | 63,330 | 51.27 |
| Pallahara | Nrusingha Sahu | 1 | 73,907 | 53.2 |
| Parlakhemundi | Trinath Sahu | 1 | 37,453 | 43.52 |
| Patamundai (Sc) | Ganeswar Behera | 2 | 49,981 | 43.47 |
| Patna (St) | Satyabrata Naik | 2 | 36,124 | 32.75 |
| Patnagarh | Bibekananda Meher | 2 | 36,168 | 35.4 |
| Phulbani (Sc) | Radhakanta Digal | 2 | 41,943 | 36.51 |
| Pipli | Judhistir Samantaray | 2 | 54,427 | 43.58 |
| Pottangi (St) | Bhagaban Petia | 3 | 18,054 | 16.29 |
| Puri | Uma Ballav Rath | 2 | 54,387 | 41.17 |
| Rairakhol (Sc) | Ramakrishna Mahananda | 2 | 24,465 | 26.01 |
| Rairangpur (St) | Laxman Majhi | 3 | 22,551 | 25.14 |
| Rajgangpur (St) | Gregory Minz | 1 | 59,165 | 50.79 |
| Rajnagar | Nalinikanta Mohanty | 1 | 69,856 | 52.11 |
| Ramagiri (St) | Haladhara Karji | 2 | 26,053 | 29.06 |
| Ramchandrapur | Niranjan Patnaik | 1 | 54,884 | 38.98 |
| Ranpur | Ramakanta Mishra | 2 | 54,190 | 44.77 |
| Rayagada (St) | Ulaka Rama Chandra | 1 | 59,807 | 53 |
| Rourkela | Nihar Ray | 2 | 46,438 | 37.56 |
| Saintala | Surendra Singh Bhoi | 2 | 28,877 | 30.25 |
| Salepur (Sc) | Prakash Chandra Behera | 2 | 48,502 | 44.87 |
| Sambalpur | Durga Shankar Pattanaik | 2 | 48,835 | 39.39 |
| Satyabadi | Prasad Kumar Harichandan | 2 | 48,807 | 39.74 |
| Simulia | Padma Lochan Panda | 1 | 65,905 | 50.28 |
| Sonepur (Sc) | Binod Patra | 1 | 46,655 | 42.09 |
| Soro | Kartik Mahapatra | 1 | 66,517 | 48.95 |
| Sukinda | Sarat Rout | 2 | 65,598 | 46.31 |
| Sundargarh | Kishore Chandra Patel | 2 | 45,994 | 41.95 |
| Suruda | Somanath Rath | 2 | 27,815 | 29.05 |
| Talcher (Sc) | Akrura Sahoo | 2 | 54,196 | 37.99 |
| Talsara (St) | Gajadhar Majhi | 1 | 43,396 | 46.69 |
| Telkoi (St) | Prana Ballav Nayak | 2 | 46,289 | 35.79 |
| Tirtol | Chiranjib Biswal | 1 | 69,268 | 50.5 |
| Titilagarh (Sc) | Ashima Mahananda | 2 | 41,593 | 40.41 |
| Udala (St) | Ananga Senapati | 2 | 26,839 | 26.49 |
| Udayagiri (St) | Ajayanti Pradhan | 1 | 54,248 | 48.76 |
| Umarkote (St) | Porama Pujari | 3 | 33,685 | 26.68 |
INC Performance in Odisha Vidhan Sabha Elections |
|---|
| INC performance in Odisha Vidhan Sabha Election 2019 |
| INC performance in Odisha Vidhan Sabha Election 2004 |
State wise INC performance in Vidhan Sabha Election 2004 |
|---|
| Andhra Pradesh |
| Arunachal Pradesh |
| Karnataka |
| Maharashtra |
| Odisha |
| Sikkim |