In the 2019 Maharashtra Vidhan Sabha election, Bahujan Samaj Party (BSP) contested 262 constituencies and won 0 seats. Across these constituencies, BSP candidates received 5,04,627 votes, accounting for 1% of the votes cast in the constituencies it contested. Across all 288 Vidhan Sabha constituencies in Maharashtra, BSP secured 0.92% vote share.
| BSP Overall performance | Result |
|---|---|
| Constituencies contested | 262 |
| Seats won | 0 |
| Total votes received | 5,04,627 |
| Vote share in contested constituencies | 1% |
| Overall vote share | 0.92% |
The table below lists BSP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Achalpur | Sy. Ashapak Sy.Ali | 9 | 395 | 0.21 |
| Aheri | Madhukar Yashwant Sadmek | 5 | 3,623 | 2.18 |
| Ahmadpur | Tigote Balaji Sambhaji | 10 | 621 | 0.29 |
| Ahmednagar City | Chhindam Shripad Shankar | 4 | 2,923 | 1.72 |
| Airoli | Jaiswal Rajesh Gangaprasad | 6 | 1,376 | 0.7 |
| Akkalkot | Bhante Nagmurti | 4 | 1,239 | 0.58 |
| Akola East | Sheshrao Bhaurao Khadse | 10 | 485 | 0.25 |
| Akola West | Dhananjay Pralhadrao Nalat | 6 | 512 | 0.3 |
| Akot | Waman Baldev Sarkate | 16 | 317 | 0.17 |
| Alibag | Anil Baban Gaikwad | 8 | 756 | 0.35 |
| Amalner | Ramkrishna Vijay Bansode (Bhaiyasaheb) | 7 | 498 | 0.27 |
| Ambegaon | Ravindra Baburao Chavhan | 5 | 1,137 | 0.6 |
| Ambernath | Dr. Dhammdeep Hemraj Ganvir | 7 | 1,310 | 0.98 |
| Amgaon | Amar Shalikram Pandhare | 4 | 3,149 | 1.72 |
| Amravati | Dr. Moin Mufeez Deshmukh | 6 | 1,372 | 0.79 |
| Andheri East | Adv. Rahul Kamble | 6 | 917 | 0.62 |
| Anushakti Nagar | Agarwal Jayaprakash Babulal | 7 | 1,319 | 0.95 |
| Arjuni-Morgaon | Shivdas Shrawan Sakhare | 4 | 2,418 | 1.37 |
| Armori | Balkrushna Shriram Sadmake | 6 | 3,454 | 1.91 |
| Arni | Baliram Abhiman Neware | 7 | 2,032 | 0.96 |
| Arvi | Adv. Chandrashekhar Dongre | 5 | 2,386 | 1.35 |
| Ashti | Vishnu Jijaba Gadekar | 7 | 1,132 | 0.47 |
| Aurangabad East | Kishor Vishvanath Mhaske | 4 | 3,970 | 2.03 |
| Aurangabad Central | Nana Kisanrao Mhaske | 9 | 892 | 0.46 |
| Ausa | Prof. Dr.Anil Sugriv Kamble | 7 | 789 | 0.42 |
| Badnapur | Dnyaneshwar Hiraman Garbade | 8 | 748 | 0.35 |
| Badnera | Adv. Vilas Devidas Gawande | 5 | 3,419 | 1.83 |
| Baglan | Anjanabai Ananda More | 7 | 981 | 0.59 |
| Balapur | Shaikh Kalim Shaikh Majid | 12 | 607 | 0.31 |
| Ballarpur | Sarfaraj Yusuf Sheikh | 6 | 1,381 | 0.69 |
| Baramati | Ashok Ajinath Mane | 5 | 1,421 | 0.6 |
| Barshi | Kanishk Suresh Shinde | 7 | 1,156 | 0.52 |
| Basmath | Gautam Marotrao Dipke | 6 | 1,177 | 0.54 |
| Beed | Prashant Wasnik | 5 | 966 | 0.44 |
| Belapur | Avhad Sachin Bharat | 7 | 1,556 | 0.89 |
| Bhandara | Dilip Bhajandas Motghare | 6 | 6,566 | 2.8 |
| Bhandup West | Ravi Ashok Thate | 6 | 1,483 | 0.93 |
| Bhiwandi East | Najir Ahamad Siddiq Ansari | 7 | 551 | 0.43 |
| Bhiwandi West | Abusama Abuhuraira Khan | 7 | 704 | 0.51 |
| Bhokar | Ratnakar S/O Shamrao Taru | 6 | 1,240 | 0.6 |
| Bhokardan | Nivrutti Vishwnath Bansode | 5 | 1,193 | 0.55 |
| Bhosari | Pawar Rajendra Atmaram | 5 | 1,861 | 0.71 |
| Bhusawal | Rakesh Sahebrao Wakade | 9 | 970 | 0.64 |
| Boisar | Sunil Dasharath Guhe | 8 | 1,857 | 0.87 |
| Borivali | Rajesh Ramkisan Mallah | 4 | 2,232 | 1.34 |
| Brahmapuri | Mukunda Dewaji Meshram | 6 | 1,925 | 0.99 |
| Buldhana | Abdul Rajjak Abdul Sattar | 6 | 2,914 | 1.63 |
| Byculla | Jaiswar Kripashankar Rammurat | 8 | 591 | 0.47 |
| Chalisgaon | Onkar Pitambar Kedar | 7 | 1,301 | 0.6 |
| Chandgad | Shrikant Arjun Kamble | 12 | 905 | 0.41 |
| Chandrapur | Bhikkhu S. Buddhasharan | 6 | 1,772 | 0.87 |
| Chandvad | Subhash Mesu Sansare | 9 | 444 | 0.23 |
| Charkop | Farukh Abdul Mannan Khan | 5 | 1,037 | 0.68 |
| Chembur | Madhu Rama More | 6 | 910 | 0.69 |
| Chikhli | Parveen Bi Sayyed Harun | 4 | 1,109 | 0.57 |
| Chimur | Subhash Narayan Petkar | 5 | 2,239 | 1.08 |
| Chinchwad | Rajendra Manik Londhe | 4 | 3,954 | 1.42 |
| Chiplun | Sachin Laxman Mohite | 3 | 2,392 | 1.34 |
| Chopda | Adv. Yakub Sahebu Tadavi | 5 | 5,369 | 2.69 |
| Colaba | Arjun Ganpat Rukhe | 6 | 615 | 0.58 |
| Dahanu | Dumada Rajesh Ravaji | 6 | 2,671 | 1.61 |
| Dahisar | Adv. Harshatai Chowkekar | 5 | 1,015 | 0.75 |
| Dapoli | Marchande Pravin Sahadeo | 4 | 2,015 | 1.08 |
| Daryapur | Gautam Ramdas Ingale | 7 | 914 | 0.48 |
| Daund | Kisan Baban Handal | 4 | 939 | 0.44 |
| Deglur | Savitribai Kamble Nagnikar | 6 | 1,365 | 0.77 |
| Deoli | Mohan Ramraoji Raikwar | 6 | 5,166 | 2.95 |
| Devlali | Amol Changdeo Pathade | 5 | 1,476 | 1.02 |
| Dhamamgaon Railway | Savita Bhimrao Kataktalware | 6 | 2,196 | 1.05 |
| Dharavi | Anita Deepak Gautam | 5 | 1,870 | 1.57 |
| Dhule City | Ravindra Suresh Damodar | 6 | 1,264 | 0.78 |
| Dhule Rural | Baisane Nandu Sukdeo | 5 | 1,471 | 0.6 |
| Digras | Ejaj Navaj Khan | 7 | 959 | 0.42 |
| Dindori | Jana Somnath Vatar | 6 | 2,021 | 0.97 |
| Dombivali | Damodar Dnyanba Kakde | 5 | 2,311 | 1.59 |
| Erandol | Sanjay Laxman Lokhande | 7 | 635 | 0.36 |
| Gadchiroli | Akshamlal Palalal Shidam | 4 | 3,999 | 2.04 |
| Gangakhed | Khandare Devrao Ganpatrao | 14 | 692 | 0.26 |
| Gangapur | Acchelal Ramnaresh Yadav | 5 | 1,445 | 0.71 |
| Georai | Satish Padmakar Kapse | 10 | 647 | 0.25 |
| Ghansawangi | Sk Hasnodin Sk Mohidin | 5 | 1,074 | 0.47 |
| Ghatkopar East | Adagale Vikram Popat | 6 | 1,349 | 1.07 |
| Ghatkopar West | Sudhir Bandu Jadhav | 7 | 750 | 0.5 |
| Gondiya | Dhurwas Bhaiyalal Bhoyar | 5 | 4,704 | 2.25 |
| Goregaon | Amol Dasharath Sawant | 6 | 1,181 | 0.78 |
| Guhagar | Umesh Uday Pawar | 6 | 2,009 | 1.41 |
| Hadapsar | Deepak Mahadev Jadhav | 7 | 1,223 | 0.51 |
| Hadgaon | Ramchandra Fakira Rathod | 5 | 907 | 0.46 |
| Hatkanangle | Chandrashekhar Sadashiv Kamble | 10 | 988 | 0.42 |
| Hinganghat | Vilas Nanaji Tembhare | 5 | 4,285 | 2.23 |
| Hingna | Rahul Dhanraj Sontakke | 4 | 9,320 | 4.11 |
| Hingoli | Suresh Mohan Gaikwad | 6 | 1,567 | 0.78 |
| Ichalkaranji | Umesh Bajirao Khandekar | 9 | 503 | 0.25 |
| Indapur | Kantilal Hanumant Thokale | 5 | 776 | 0.33 |
| Islampur | Prof.Vishal Raghunath Jadhav | 6 | 610 | 0.3 |
| Jalgaon (Jamod) | Ramesh Dattu Nawthale | 5 | 1,281 | 0.63 |
| Jalgaon City | Ashok Shridhar Shimpi | 6 | 1,214 | 0.67 |
| Jalgaon Rural | Sanjay Pannalal Baviskar (Koli) | 9 | 905 | 0.46 |
| Jalna | Rashid Abdul Ajij | 4 | 6,686 | 3.59 |
| Jamner | Shaktivardhan Shantaram Surwade | 7 | 673 | 0.32 |
| Jath | Mahadev Harishchandra Kamble | 6 | 1,521 | 0.87 |
| Jintur | Ghansawadh Rajendra Sahaduji | 10 | 791 | 0.31 |
| Jogeshwari East | Kundan Hindurao Waghmare | 7 | 1,250 | 0.84 |
| Junnar | Sahebrao Dattatraya Shinde | 7 | 766 | 0.38 |
| Kagal | Ravindra Tukaram Kamble | 6 | 636 | 0.24 |
| Kaij | Parmeshwar Sitaram Udar | 5 | 1,363 | 0.59 |
| Kalamnuri | Piraji Gangaram Ingole | 7 | 1,001 | 0.47 |
| Kalina | More Vinod Pundlik | 9 | 1,192 | 1.01 |
| Kalyan East | Milind Chandrakant Belamkar | 7 | 1,281 | 0.85 |
| Kalyan West | Ashish Vijay Tambe | 10 | 1,513 | 0.8 |
| Kamthi | Praful Anandrao Manke | 5 | 7,612 | 2.94 |
| Kandivali East | Balkrishna Ishwar Prasad | 7 | 529 | 0.39 |
| Kankavli | Vijay Suryakant Salkar | 7 | 416 | 0.28 |
| Karad North | Jagannath Laxman Waghamare | 5 | 1,827 | 0.92 |
| Karad South | Anand Ramesh Thorawade | 4 | 1,055 | 0.5 |
| Karanja | Mo. Yusuf Mo. Shafi Punjani | 3 | 41,907 | 22.49 |
| Karjat | Suresh Chintaman Gaikwad | 5 | 1,493 | 0.75 |
| Karjat Jamkhed | Bhailume Shankar Madhukar | 7 | 586 | 0.25 |
| Karmala | Shaikh Jainuddin Dastgir | 7 | 828 | 0.38 |
| Karvir | Bajrang Krushna Patil | 5 | 752 | 0.29 |
| Katol | Mohammad Junaidbab Mohammad Walibaba | 5 | 1,366 | 0.72 |
| Khadakwasala | Arun Nanabhau Gaikwad | 5 | 1,182 | 0.47 |
| Khamgaon | Adv. Dilip Manohar Bhagat | 5 | 1,424 | 0.72 |
| Khanapur | Santosh Hegade | 5 | 1,261 | 0.58 |
| Khed Alandi | Nitin Ambadas Gawai | 6 | 872 | 0.4 |
| Kinwat | Sandipbhau Nikhate | 11 | 343 | 0.19 |
| Kolhapur North | Ajay Prakash Kurane | 7 | 842 | 0.48 |
| Kolhapur South | Sachin Appaso Kamble | 5 | 867 | 0.36 |
| Kopargaon | Madhav Sakharam Tribhuvan | 7 | 615 | 0.3 |
| Kopri-Pachpakhadi | Prabhakar Baburao Wagh | 6 | 1,047 | 0.6 |
| Koregaon | Kiran Kashinath Sawant | 4 | 2,088 | 1.02 |
| Kothrud | Thorat Pravin Namdeo | 6 | 831 | 0.43 |
| Kudal | Kasalkar Ravindra Harishchandra | 8 | 519 | 0.38 |
| Kurla(Sc) | Nitin Gangaram Bhosale | 6 | 1,979 | 1.6 |
| Latur City | Kamble Madhukar Sambhaji | 4 | 744 | 0.35 |
| Latur Rural | Khanderao Limbaji Bhojraj | 9 | 813 | 0.41 |
| Loha | Hanmant Raghunath Wadwale | 8 | 1,118 | 0.58 |
| Madha | Ashok Joti Takatode | 3 | 3,000 | 1.32 |
| Magathane | Rajaram Bhiwrao Jadhav | 7 | 1,246 | 0.82 |
| Majalgaon | Amol Vilasrao Dongare | 6 | 880 | 0.39 |
| Malabar Hill | Vishal Sopan Gurav | 6 | 455 | 0.37 |
| Malad West | Keshav Govinda Jadhav | 5 | 864 | 0.55 |
| Malegaon Outer | Anand Laxman Adhhav | 3 | 2,568 | 1.26 |
| Malkapur | Pramod Yadav Tayade | 6 | 1,021 | 0.55 |
| Malshiras | Shrikrushna Dnyandev Prakshale | 5 | 1,081 | 0.5 |
| Man | Narayan Tatoba Kalel | 7 | 989 | 0.43 |
| Mankhurd Shivaji Nagar | Maruti (Dada) Dharma Gaikwad | 6 | 2,733 | 1.91 |
| Maval | Mandakini Shashikant Bhosale | 5 | 891 | 0.36 |
| Mehkar | Anil Devrao Khadse | 5 | 1,411 | 0.81 |
| Melghat | Dhande Laxman Shikari | 7 | 1,646 | 0.9 |
| Mira Bhayandar | Kirtawade Vidhyadhar Bhimrao | 8 | 576 | 0.27 |
| Miraj | Gangaram Shivmurti Satpute | 6 | 1,443 | 0.8 |
| Mohol | Adv. Premnath Changdev Sonawane | 9 | 949 | 0.47 |
| Morshi | Bhajikhaye Rajendra Sheshrao | 3 | 2,629 | 1.37 |
| Mukhed | Jitendra Dashrath Waghmare | 5 | 1,218 | 0.65 |
| Muktainagar | Bhagawan Damu Ingale | 5 | 1,585 | 0.81 |
| Mulund | (Anna) Shreerang Anna Kamble | 6 | 951 | 0.62 |
| Mumbadevi | Waris Ali Shaikh | 8 | 214 | 0.2 |
| Murbad | Adv.Ratna Kishor Gaikwad | 5 | 2,003 | 0.86 |
| Murtizapur | Ravi Nagorao Meshram | 7 | 850 | 0.48 |
| Nagpur East | Sagar Damodhar Lokhande | 3 | 5,284 | 2.66 |
| Nagpur North | Suresh Bhagwan Sakhare | 3 | 23,333 | 11.92 |
| Nagpur South | Shankar Pundalik Thool | 3 | 5,668 | 2.93 |
| Nagpur South West | Vivek Vinayak Hadke | 4 | 7,646 | 3.98 |
| Nagpur West | Afzal Omar Farooque | 3 | 8,427 | 4.72 |
| Nagpur Central | Dharmendra Mandlik | 5 | 1,971 | 1.21 |
| Nalasopara | Salman Baluch | 7 | 1,044 | 0.39 |
| Nanded North | Dr. Prakash Govindrao Bagate | 5 | 1,105 | 0.58 |
| Nanded South | Vishwanath Ramji Dhotre | 9 | 637 | 0.35 |
| Nandgaon | Govinda Ambar Borale | 6 | 986 | 0.52 |
| Nandurbar | Vipul Ramsing Vasave | 6 | 1,925 | 1.02 |
| Nashik East | Adv. Amol Changdeo Pathade | 6 | 848 | 0.47 |
| Nashik West | Bhimrao Lakshmanrao Jadhav | 8 | 788 | 0.36 |
| Nashik Central | Deepak Rangnath Doke | 6 | 933 | 0.6 |
| Nevasa | Vishwas Poulas Vairagar | 8 | 436 | 0.21 |
| Nilanga | Kamble Rajaram Vitthal | 5 | 907 | 0.46 |
| Niphad | Uttamrao Dashrath Nirbhavane | 6 | 808 | 0.4 |
| Osmanabad | Bhika Sudamrao Vidyagar | 9 | 1,094 | 0.51 |
| Ovala - Majiwada | Tirpude Uttam Kisanrao | 8 | 1,267 | 0.65 |
| Pachora | Santosh Fakira More | 7 | 669 | 0.33 |
| Paithan | Vijay Rangnath Gavali | 7 | 1,497 | 0.7 |
| Palghar | Jadhav Suresh Ganesh | 6 | 2,194 | 1.7 |
| Palus-Kadegaon | Rahul Shivaji Patil | 5 | 941 | 0.46 |
| Pandharpur | Sarvagod Sarika Ravindra | 7 | 975 | 0.41 |
| Panvel | Fulchand Mangal Kitke | 5 | 5,827 | 1.93 |
| Paranda | Mahadeo Shankar Lokhande | 5 | 1,093 | 0.51 |
| Parbhani | Pratibha Pramod Meshram | 8 | 848 | 0.44 |
| Parli | Anant Vaijnath Gaikwad | 6 | 633 | 0.28 |
| Parner | Sathe Jitendra Mamata | 5 | 1,019 | 0.45 |
| Partur | Nitin Bhagwanrao More | 6 | 827 | 0.41 |
| Parvati | Ravi Kshirsagar | 5 | 1,391 | 0.8 |
| Patan | Shivaji Bhimaji Kamble | 4 | 1,473 | 0.72 |
| Pathri | Gautam Vaijnathrao Ujgare | 7 | 1,515 | 0.64 |
| Pen | Balaram Shankar Gaikwad | 11 | 736 | 0.34 |
| Phaltan | Pradip Alias Prem Suresh More | 5 | 934 | 0.43 |
| Phulambri | Satyajit Yadavrao Salve | 8 | 1,273 | 0.56 |
| Pimpri | Dhanraj Govind Gaikwad | 5 | 1,213 | 0.68 |
| Pune Cantonment | Chalwadi Hulgesh Mariappa | 7 | 2,069 | 1.63 |
| Purandar | Kiran Bapu Sonavane | 5 | 997 | 0.42 |
| Pusad | Adv. Savitatai Adhao | 6 | 1,431 | 0.76 |
| Radhanagari | Shinde Vijayrao Govinda | 10 | 280 | 0.11 |
| Rajapur | Mahendra Dharma Pawar | 6 | 1,454 | 1.1 |
| Rajura | Bhanudash Prakash Jadhav | 8 | 1,469 | 0.65 |
| Ralegaon | Shailesh Bhaskar Kisan Gadekar | 4 | 3,370 | 1.7 |
| Ramtek | Sanjay Vitthalrao Satyekar | 5 | 9,464 | 5.13 |
| Ratnagiri | Jadhav Rajesh Sitaram | 6 | 1,707 | 1.05 |
| Raver | Santosh Madhukar Dhivare | 9 | 1,104 | 0.54 |
| Risod | She. Khaja She. Farid | 13 | 598 | 0.29 |
| Sakoli | Dr. Prakash Malgave | 4 | 3,650 | 1.6 |
| Sakri | Rangnath Rama Bhavare | 9 | 2,276 | 1.09 |
| Sangli | Suresh Tukaram Saratikar | 5 | 1,301 | 0.69 |
| Sangola | Vinod Alias Kalidas Vishwanath Kasabe | 11 | 672 | 0.31 |
| Savner | Sanchayata Sudesh Patil | 3 | 4,381 | 2.07 |
| Sawantwadi | Sudhakar Mangaonkar | 9 | 528 | 0.37 |
| Shahuwadi | Gautam Jagannath Kamble | 9 | 601 | 0.26 |
| Shevgaon | Subhash Trimbak Sable | 5 | 1,124 | 0.5 |
| Shindkheda | Bhausaheb Namdeo Pawar | 7 | 1,005 | 0.5 |
| Shirala | Lahu Akaram Waghmare | 9 | 536 | 0.23 |
| Shirdi | Jagtap Shimon Thakaji | 5 | 1,043 | 0.56 |
| Shirol | Adam Babu Mujawar | 9 | 539 | 0.23 |
| Shirpur | Sukram Onkar Pawara | 8 | 1,357 | 0.64 |
| Shirur | Raghunath Mahipat Bhavar | 6 | 908 | 0.35 |
| Shivadi | Madan Harishchandra Khale | 5 | 1,948 | 1.44 |
| Shivajinagar | Gaikwad Satyawan Baban | 6 | 883 | 0.66 |
| Shrigonda | Sunil Laxman Ohal | 6 | 1,149 | 0.54 |
| Shrirampur | Adv. Amolik Govind Baburao | 9 | 950 | 0.51 |
| Shrivardhan | Suman Yashwant Sakpal | 8 | 777 | 0.49 |
| Sillod | Sandip Eknath Suradkar | 6 | 906 | 0.38 |
| Sindkhed Raja | Shivshankar Dattatray Wayal | 5 | 1,315 | 0.65 |
| Sinnar | Raju Yadav More | 5 | 761 | 0.38 |
| Sion Koliwada | Vilas Dhondu Kamble | 6 | 1,724 | 1.33 |
| Solapur City North | Namdeo Tukaram Raste | 6 | 1,122 | 0.74 |
| Solapur City Central | Rahul Maruti Sarvgod | 8 | 769 | 0.46 |
| Solapur South | Prof. Naganath Ganapati Dupargude | 5 | 1,873 | 1.15 |
| Tasgaon-Kavathe Mahankal | Shankar (Dada) Mane | 3 | 2,320 | 1.15 |
| Teosa | Abdul Naim Abdul Jalil | 5 | 3,147 | 1.81 |
| Thane | Kedarnath Ruparam Bharti | 5 | 2,333 | 1.31 |
| Tirora | Kamal Babulal Hatwar | 4 | 2,525 | 1.49 |
| Tuljapur | Adv. Yavalkar Shailendra Rameshwarappa | 11 | 924 | 0.4 |
| Tumsar | Pro. Dr. Chhaya Murlidhar Gabhane | 4 | 3,515 | 1.63 |
| Udgir | Kashinath Gunaji Kale | 5 | 963 | 0.54 |
| Ulhasnagar | Adv. Rajendra Sahebrao Bhalerao | 6 | 941 | 0.86 |
| Umarga | Gaikwad Tanaji Vaijanath | 6 | 1,199 | 0.71 |
| Umarkhed | Prof. Minakshi A. Savalkar | 6 | 1,213 | 0.62 |
| Umred | Sandip Sahadeo Meshram | 3 | 18,567 | 9.39 |
| Uran | Santosh Madhukar Patil | 8 | 1,358 | 0.62 |
| Vadgaon Sheri | Bengale Rajesh Dattatray | 6 | 1,653 | 0.77 |
| Vaijapur | Babasaheb Bapurao Pagare | 11 | 924 | 0.47 |
| Vandre East | Gamre Vishal Viswash | 8 | 1,091 | 0.86 |
| Vandre West | Arun Vitthal Jadhav | 5 | 1,036 | 0.79 |
| Vasai | Anton Victar Dicuna | 6 | 1,288 | 0.68 |
| Vikhroli | Shailesh Vivekanand Sonawane | 6 | 834 | 0.65 |
| Vikramgad | Sanjay Raghunath Ghatal | 11 | 1,276 | 0.7 |
| Wai | Dipak Keshav Kakade | 4 | 1,761 | 0.77 |
| Wani | Santosh Uddhavrao Bhadikar | 13 | 1,233 | 0.59 |
| Wardha | Manish Devrao Pusate | 4 | 4,273 | 2.52 |
| Warora | Prashant Bhauraoji Bhadgare | 8 | 1,999 | 1.08 |
| Washim | Dilip Pandurang Bhojraj | 13 | 846 | 0.41 |
| Worli | Vishram Tida Padam | 5 | 1,932 | 1.5 |
| Yavatmal | Sandip Anant Devkate | 6 | 1,848 | 0.86 |
| Yevla | Eknath Ramchandra Gaikwad | 7 | 635 | 0.32 |
| Shahapur | Ravindra Mangalu Marade | 7 | 1,710 | 1.06 |
BSP Performance in Maharashtra Vidhan Sabha Elections |
|---|
| BSP performance in Maharashtra Vidhan Sabha Election 2019 |
| BSP performance in Maharashtra Vidhan Sabha Election 2004 |
State wise BSP performance in Vidhan Sabha Election 2019 |
|---|
| Andhra Pradesh |
| Haryana |
| Jharkhand |
| Maharashtra |
| Odisha |