In the 2003 Himachal Pradesh Vidhan Sabha election, Nationalist Congress Party (NCP) contested 14 constituencies and won 0 seats. Across these constituencies, NCP candidates received 5,734 votes, accounting for 0.91% of the votes cast in the constituencies it contested. Across all 68 Vidhan Sabha constituencies in Himachal Pradesh, NCP secured 0.19% vote share.
| NCP Overall performance | Result |
|---|---|
| Constituencies contested | 14 |
| Seats won | 0 |
| Total votes received | 5,734 |
| Vote share in contested constituencies | 0.91% |
| Overall vote share | 0.19% |
The table below lists NCP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Chintpurni | Colonel Ramesh Chand Prashar | 5 | 413 | 0.94 |
| Chopal | Anant Ram | 6 | 666 | 1.71 |
| Darang | Param Dev | 5 | 431 | 0.8 |
| Dharampur | Suresh Kumar | 7 | 311 | 0.69 |
| Gagret (Sc) | Parkash Chand Dhiman | 5 | 353 | 0.86 |
| Guler | Malook Singh | 5 | 350 | 0.87 |
| Jaswan | Kush Raj Singh | 6 | 381 | 1.05 |
| Jawalamukhi | Keshav Dutt | 11 | 186 | 0.42 |
| Kangra | Pushpa Devi | 8 | 297 | 0.61 |
| Mewa (Sc) | Parveen Kumar | 6 | 199 | 0.43 |
| Nagrota | Bikram Singh | 8 | 370 | 0.76 |
| Palampur | Jagdish Ram | 7 | 385 | 0.85 |
| Santokgarh | Dr.(Colonel) Surindra Singh Rana | 6 | 1,138 | 2.29 |
| Solan | C.R.Thakur | 6 | 254 | 0.57 |
NCP Performance in Himachal Pradesh Vidhan Sabha Elections |
|---|
| NCP performance in Himachal Pradesh Vidhan Sabha Election 2007 |
| NCP performance in Himachal Pradesh Vidhan Sabha Election 2003 |
State wise NCP performance in Vidhan Sabha Election 2003 |
|---|
| Chhattisgarh |
| Delhi |
| Himachal Pradesh |
| Madhya Pradesh |
| Meghalaya |
| Nagaland |
| Rajasthan |
| Tripura |