In the 2019 Andhra Pradesh Vidhan Sabha election, All India Forward Bloc (AIFB) contested 13 constituencies and won 0 seats. Across these constituencies, AIFB candidates received 19,482 votes, accounting for 0.79% of the votes cast in the constituencies it contested. Across all 175 Vidhan Sabha constituencies in Andhra Pradesh, AIFB secured 0.06% vote share.
| AIFB Overall performance | Result |
|---|---|
| Constituencies contested | 13 |
| Seats won | 0 |
| Total votes received | 19,482 |
| Vote share in contested constituencies | 0.79% |
| Overall vote share | 0.06% |
The table below lists AIFB candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Avanigadda | Kantamneni Ravi Shankar | 4 | 13,559 | 7.35 |
| Banaganapalle | Malkireddy Aswardha Reddy | 14 | 116 | 0.06 |
| Dharmavaram | Gaddam Rajagopal | 9 | 261 | 0.12 |
| Kadiri | K. Vajra Bhaskarareddy | 3 | 3,498 | 1.84 |
| Kamalapuram | Abbireddy Veera Reddy | 7 | 292 | 0.18 |
| Kanigiri | Paluri Venkata Ramana Reddy | 11 | 104 | 0.05 |
| Panyam | Shaik Abubakar Basha | 13 | 162 | 0.08 |
| Polavaram | Madakam Venkateswarao | 10 | 553 | 0.26 |
| Sattenapalli | Madhavarao Putti | 8 | 180 | 0.09 |
| Tadipatri | B. Jagadeeswara Reddy | 9 | 243 | 0.13 |
| Tekkali | Chandrasekhara Patnaik | 9 | 216 | 0.12 |
| Udayagiri | Bapathi Madhu | 8 | 226 | 0.12 |
| Vijaywada West | Nagendla Deva Sahayam | 21 | 72 | 0.05 |
AIFB Performance in Andhra Pradesh Vidhan Sabha Elections |
|---|
| AIFB performance in Andhra Pradesh Vidhan Sabha Election 2019 |
State wise AIFB performance in Vidhan Sabha Election 2019 |
|---|
| Andhra Pradesh |
| Haryana |
| Jharkhand |
| Maharashtra |
| Odisha |