Kakinada is one of the Lok Sabha constituencies in the state of Andhra Pradesh. Since 1957, the constituency has witnessed elections won by candidates from several political parties. INC won 8 elections, TDP won 5 elections, JnP won 1 election, YSRCP won 1 election, BJP won 1 election, and INC(I) won 1 election.
| Election Year | MP Name | Party |
|---|---|---|
| 2024 | Tangella Uday Srinivas (Tea Time Uday) | JnP |
| 2019 | Vanga Geethaviswanath | YSRCP |
| 2014 | Thota Narasimham | TDP |
| 2009 | M.M.Pallamraju | INC |
| 2004 | Mallipudi Mangapati Pallam Raju | INC |
| 1999 | Mudragada Padmanabham | TDP |
| 1998 | Krishnamraju U.V. | BJP |
| 1996 | Gopalakrishna Thota | TDP |
| 1991 | Thota Subbarao | TDP |
| 1989 | Mallipudi Mangapathi Pallamraju | INC |
| 1984 | Thota Gopala Krishna | TDP |
| 1980 | Sanjeevi Rao M.S. | INC(I) |
| 1977 | Sanjeevirao M. S. | INC |
| 1971 | M. S. Sanjeevi Rao | INC |
| 1967 | T.R. Mosaliganti | INC |
| 1962 | Mosalikanti Thirumala Rao | INC |
| 1957 | B.S. Murthy | INC |
2024 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Tangella Uday Srinivas (Tea Time Uday) | JnP | 7,29,699 | 54.87 |
| 2 | Chalamalasetty Sunil | 5,00,208 | 37.62 | |
| 3 | Mallipudi Mangapati Pallam Raju | 21,109 | 1.59 | |
| - | All Other Candidates | - | 78,787 | 5.92 |
| Total Votes Polled | 13,29,803 | - | ||
| View Detailed Kakinada Lok Sabha Election 2024 Results | ||||
Tangella Uday Srinivas (Tea Time Uday) of JnP won the Kakinada Lok Sabha constituency in the 2024 general election, defeating Chalamalasetty Sunil of YSRCP by a
margin of 229,491 votes, equivalent to 17.25% of the total votes polled. | ||||
2019 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Vanga Geethaviswanath | 5,37,630 | 43.54 | |
| 2 | Chalamalasetty Sunil | 5,11,892 | 41.46 | |
| 3 | Jyothula Venkateswara Rao | JnP | 1,32,648 | 10.74 |
| - | All Other Candidates | - | 52,485 | 4.25 |
| Total Votes Polled | 12,34,655 | - | ||
| View Detailed Kakinada Lok Sabha Election 2019 Results | ||||
Vanga Geethaviswanath of YSRCP won the Kakinada Lok Sabha constituency in the 2019 general election, defeating Chalamalasetty Sunil of TDP by a
margin of 25,738 votes, equivalent to 2.08% of the total votes polled. | ||||
2014 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Thota Narasimham | 5,14,402 | 46.76 | |
| 2 | Chalamalasetty Sunil | 5,10,971 | 46.45 | |
| 3 | Mallipudi Mangapati Pallam Raju | 19,754 | 1.8 | |
| - | All Other Candidates | - | 54,872 | 4.99 |
| Total Votes Polled | 10,99,999 | - | ||
| View Detailed Kakinada Lok Sabha Election 2014 Results | ||||
Thota Narasimham of TDP won the Kakinada Lok Sabha constituency in the 2014 general election, defeating Chalamalasetty Sunil of YSRCP by a
margin of 3,431 votes, equivalent to 0.31% of the total votes polled. | ||||
2009 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | M.M.Pallamraju | 3,23,607 | 33.51 | |
| 2 | Chalamalasetty Sunil | PRAP | 2,89,563 | 29.99 |
| 3 | Vasamsetty Satya | 2,58,046 | 26.72 | |
| - | All Other Candidates | - | 94,354 | 9.77 |
| Total Votes Polled | 9,65,570 | - | ||
| View Detailed Kakinada Lok Sabha Election 2009 Results | ||||
M.M.Pallamraju of INC won the Kakinada Lok Sabha constituency in the 2009 general election, defeating Chalamalasetty Sunil of PRAP by a
margin of 34,044 votes, equivalent to 3.52% of the total votes polled. | ||||
2004 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Mallipudi Mangapati Pallam Raju | 4,10,982 | 49.38 | |
| 2 | Mudragada Padmanabham | 3,53,730 | 42.5 | |
| 3 | Chandravathi Dwarampudi | IND | 30,153 | 3.62 |
| - | All Other Candidates | - | 37,419 | 4.50 |
| Total Votes Polled | 8,32,284 | - | ||
| View Detailed Kakinada Lok Sabha Election 2004 Results | ||||
Mallipudi Mangapati Pallam Raju of INC won the Kakinada Lok Sabha constituency in the 2004 general election, defeating Mudragada Padmanabham of TDP by a
margin of 57,252 votes, equivalent to 6.88% of the total votes polled. | ||||
1999 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Mudragada Padmanabham | 4,35,811 | 53.64 | |
| 2 | Thota Subbarao | 3,14,376 | 38.69 | |
| 3 | Boddu Krishna Mohan | ATDP | 44,466 | 5.47 |
| - | All Other Candidates | - | 17,888 | 2.20 |
| Total Votes Polled | 8,12,541 | - | ||
| View Detailed Kakinada Lok Sabha Election 1999 Results | ||||
Mudragada Padmanabham of TDP won the Kakinada Lok Sabha constituency in the 1999 general election, defeating Thota Subbarao of INC by a
margin of 121,435 votes, equivalent to 14.95% of the total votes polled. | ||||
1998 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Krishnamraju U.V. | 3,30,381 | 41.06 | |
| 2 | Gopala Krishna Thota | 2,62,582 | 32.63 | |
| 3 | Mallipudi Mangapathi Pallamraju | 1,93,178 | 24.01 | |
| - | All Other Candidates | - | 18,511 | 2.30 |
| Total Votes Polled | 8,04,652 | - | ||
| View Detailed Kakinada Lok Sabha Election 1998 Results | ||||
Krishnamraju U.V. of BJP won the Kakinada Lok Sabha constituency in the 1998 general election, defeating Gopala Krishna Thota of TDP by a
margin of 67,799 votes, equivalent to 8.43% of the total votes polled. | ||||
1996 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Gopalakrishna Thota | 3,08,480 | 42.37 | |
| 2 | Thota Subba Rao | 2,69,981 | 37.09 | |
| 3 | Chikkala Ramachandrarao | NTRTDP(LP) | 1,22,149 | 16.78 |
| - | All Other Candidates | - | 27,389 | 3.76 |
| Total Votes Polled | 7,27,999 | - | ||
| View Detailed Kakinada Lok Sabha Election 1996 Results | ||||
Gopalakrishna Thota of TDP won the Kakinada Lok Sabha constituency in the 1996 general election, defeating Thota Subba Rao of INC by a
margin of 38,499 votes, equivalent to 5.28% of the total votes polled. | ||||
1991 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Thota Subbarao | 2,87,357 | 48.85 | |
| 2 | Mangapati Pallamraju Mallipudi | 2,52,040 | 42.85 | |
| 3 | Rao Venkata Maheepati Rama Ratna Rao | 20,894 | 3.55 | |
| - | All Other Candidates | - | 27,946 | 4.75 |
| Total Votes Polled | 5,88,237 | - | ||
| View Detailed Kakinada Lok Sabha Election 1991 Results | ||||
Thota Subbarao of TDP won the Kakinada Lok Sabha constituency in the 1991 general election, defeating Mangapati Pallamraju Mallipudi of INC by a
margin of 35,317 votes, equivalent to 6.00% of the total votes polled. | ||||
1989 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Mallipudi Mangapathi Pallamraju | 3,83,681 | 54.45 | |
| 2 | Thota Gopala Krishna | 3,00,698 | 42.67 | |
| 3 | Thota Rakanja Neyulu | IND | 11,739 | 1.67 |
| - | All Other Candidates | - | 8,536 | 1.21 |
| Total Votes Polled | 7,04,654 | - | ||
| View Detailed Kakinada Lok Sabha Election 1989 Results | ||||
Mallipudi Mangapathi Pallamraju of INC won the Kakinada Lok Sabha constituency in the 1989 general election, defeating Thota Gopala Krishna of TDP by a
margin of 82,983 votes, equivalent to 11.78% of the total votes polled. | ||||
1984 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Thota Gopala Krishna | 3,44,038 | 60.38 | |
| 2 | Sanjeeva Rao M.S. | 2,14,324 | 37.62 | |
| 3 | Vadrevu Venkata Surya Nanda Rao | IND | 4,364 | 0.77 |
| - | All Other Candidates | - | 7,024 | 1.23 |
| Total Votes Polled | 5,69,750 | - | ||
| View Detailed Kakinada Lok Sabha Election 1984 Results | ||||
Thota Gopala Krishna of TDP won the Kakinada Lok Sabha constituency in the 1984 general election, defeating Sanjeeva Rao M.S. of INC by a
margin of 129,714 votes, equivalent to 22.76% of the total votes polled. | ||||
1980 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sanjeevi Rao M.S. | INC(I) | 2,42,901 | 61.93 |
| 2 | Vaddi Mutyala Rao | JNP | 79,924 | 20.38 |
| 3 | Mulasa Suryanarayana | JNP(S) | 35,353 | 9.01 |
| - | All Other Candidates | - | 34,036 | 8.68 |
| Total Votes Polled | 3,92,214 | - | ||
| View Detailed Kakinada Lok Sabha Election 1980 Results | ||||
Sanjeevi Rao M.S. of INC(I) won the Kakinada Lok Sabha constituency in the 1980 general election, defeating Vaddi Mutyala Rao of JNP by a
margin of 162,977 votes, equivalent to 41.55% of the total votes polled. | ||||
1977 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Sanjeevirao M. S. | 2,69,017 | 61.89 | |
| 2 | Vaddi Mutyalarao | BLD | 1,45,749 | 33.53 |
| 3 | Chinta Subbarao | IND | 11,151 | 2.57 |
| - | All Other Candidates | - | 8,727 | 2.01 |
| Total Votes Polled | 4,34,644 | - | ||
| View Detailed Kakinada Lok Sabha Election 1977 Results | ||||
Sanjeevirao M. S. of INC won the Kakinada Lok Sabha constituency in the 1977 general election, defeating Vaddi Mutyalarao of BLD by a
margin of 123,268 votes, equivalent to 28.36% of the total votes polled. | ||||
1971 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | M. S. Sanjeevi Rao | 3,13,060 | 87.47 | |
| 2 | P. V. N. Raju | BJS | 20,134 | 5.63 |
| 3 | C. V. K. Rao | IND | 19,434 | 5.43 |
| - | All Other Candidates | - | 5,295 | 1.48 |
| Total Votes Polled | 3,57,923 | - | ||
| View Detailed Kakinada Lok Sabha Election 1971 Results | ||||
M. S. Sanjeevi Rao of INC won the Kakinada Lok Sabha constituency in the 1971 general election, defeating P. V. N. Raju of BJS by a
margin of 292,926 votes, equivalent to 81.84% of the total votes polled. | ||||
1967 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | T.R. Mosaliganti | 1,68,647 | 44.35 | |
| 2 | P.S. Sarma | 1,38,647 | 36.46 | |
| 3 | P. Chinta | IND | 73,009 | 19.2 |
| - | All Other Candidates | - | 0 | 0.00 |
| Total Votes Polled | 3,80,303 | - | ||
| View Detailed Kakinada Lok Sabha Election 1967 Results | ||||
T.R. Mosaliganti of INC won the Kakinada Lok Sabha constituency in the 1967 general election, defeating P.S. Sarma of CPI by a
margin of 30,000 votes, equivalent to 7.89% of the total votes polled. | ||||
1962 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | Mosalikanti Thirumala Rao | 1,43,575 | 45.39 | |
| 2 | Chelikani Venkata Rama Rao | 1,24,891 | 39.49 | |
| 3 | Yeleti Seshagiri Rao | SWA | 47,824 | 15.12 |
| - | All Other Candidates | - | 0 | 0.00 |
| Total Votes Polled | 3,16,290 | - | ||
| View Detailed Kakinada Lok Sabha Election 1962 Results | ||||
Mosalikanti Thirumala Rao of INC won the Kakinada Lok Sabha constituency in the 1962 general election, defeating Chelikani Venkata Rama Rao of CPI by a
margin of 18,684 votes, equivalent to 5.90% of the total votes polled. | ||||
1957 Lok Sabha Election Results: Kakinada
| Position | Candidate Name | Party Name | Total Votes | Vote Share (%) |
|---|---|---|---|---|
| 1 | B.S. Murthy | 2,04,319 | 27.39 | |
| 2 | Mosalakanti Tirumala Rao | 1,94,879 | 26.13 | |
| 3 | Chelikani Vankata Rama Rao | 1,48,774 | 19.94 | |
| - | All Other Candidates | - | 1,97,961 | 26.54 |
| Total Votes Polled | 7,45,933 | - | ||
| View Detailed Kakinada Lok Sabha Election 1957 Results | ||||
B.S. Murthy of INC won the Kakinada Lok Sabha constituency in the 1957 general election, defeating Mosalakanti Tirumala Rao of INC by a
margin of 9,440 votes, equivalent to 1.26% of the total votes polled. | ||||
Lok Sabha Elections |