In the 2006 West Bengal Vidhan Sabha election, Indian National Congress (INC) contested 262 constituencies and won 23 seats. Across these constituencies, INC candidates received 58,05,398 votes, accounting for 16.94% of the votes cast in the constituencies it contested. Across all 294 Vidhan Sabha constituencies in West Bengal, INC secured 15.09% vote share.
| INC Overall performance | Result |
|---|---|
| Constituencies contested | 262 |
| Seats won | 23 |
| Total votes received | 58,05,398 |
| Vote share in contested constituencies | 16.94% |
| Overall vote share | 15.09% |
The table below lists INC candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Alipore | Biswajit Deb | 3 | 5,885 | 8.2 |
| Alipurduars | Sourav Chakroborty | 2 | 33,526 | 23.14 |
| Amdanga | Rafiqul Islam | 3 | 6,595 | 4.11 |
| Amta | Swapan Marick | 3 | 3,368 | 2.69 |
| Araidanga | Sabitri Mitra | 1 | 58,856 | 49.46 |
| Arambagh | Sufal Jana | 3 | 12,757 | 7.63 |
| Arsa | Bibhuti Bhusan Mahato | 2 | 20,469 | 18.78 |
| Asansol | Sampa Sarkar | 3 | 13,698 | 12.77 |
| Ashokenagar | Krishna Chakravorty | 3 | 6,600 | 4.15 |
| Aurangabad | Humayun Reza | 2 | 61,041 | 44.27 |
| Ausgram (Sc) | Chanchal Mondal | 3 | 11,032 | 8.51 |
| Baduria | Abdul Gaffar Kazi | 2 | 63,289 | 45.5 |
| Bagdaha (Sc) | Kartick Bain | 4 | 2,531 | 1.58 |
| Bagnan | Abdul Razzak Kazi | 3 | 28,407 | 20.24 |
| Balagarh (Sc) | Biren Sarkar | 3 | 7,624 | 5.68 |
| Bally | Tapan Ganguly | 3 | 9,690 | 10.57 |
| Ballygunge | Dibyendu Biswas | 3 | 6,416 | 5.18 |
| Balrampur (St) | Subhash Chandra Mudi | 3 | 7,826 | 7.61 |
| Balurghat | Tapan Kanti Deb | 3 | 13,070 | 10.56 |
| Bankura | Arup Banerjee | 2 | 9,498 | 14.13 |
| Bansberia | Amiya Kumar Kundu | 3 | 17,235 | 12.86 |
| Bara Bazar | Amitabha Chakraborty | 2 | 8,760 | 31.55 |
| Barabani | Sadhan Ghosal | 3 | 7,195 | 6.26 |
| Baranagar | Purnendu Bimal Dutta | 3 | 8,257 | 4.96 |
| Barasat | Mihir Dey | 2 | 14,742 | 10.39 |
| Baruipur | Dulal Halder | 3 | 6,651 | 3.91 |
| Barwan | Arit Majumder | 2 | 57,058 | 44.68 |
| Basirhat | Asit Majumdar | 2 | 65,727 | 41.11 |
| Behala East | Parash Dutta | 3 | 15,399 | 7.62 |
| Behala West | Anjali Mukherjee | 3 | 5,979 | 3.55 |
| Beldanga | Golam Kibria Mia | 2 | 65,017 | 45.23 |
| Belgachia East | Debasish Chatterjee | 3 | 9,855 | 5.01 |
| Belgachia West | Amit Kumar Ghosh | 3 | 4,975 | 6.05 |
| Beliaghata | Kanak Debnath | 3 | 8,397 | 9.22 |
| Berhampore | Maya Rani Paul | 2 | 16,596 | 14.04 |
| Bhagabangola | Abu Sufian Sarkar | 2 | 51,424 | 39.24 |
| Bhagabanpur | Manik Maji | 3 | 2,785 | 2.23 |
| Bharatpur | Afzal Hossain Khan | 2 | 56,289 | 43.84 |
| Bhatar | Dr. Intakhab Alam | 3 | 9,201 | 7.05 |
| Bhatpara | Reba Raha | 3 | 5,391 | 6.58 |
| Bijpur | Nizam Master | 3 | 7,110 | 6.49 |
| Bishnupur East (Sc) | Mahadeb Naskar | 3 | 5,619 | 4.78 |
| Bishnupur West | Gazi Mamtazuddin | 3 | 14,925 | 10.87 |
| Bolpur | Abdur Rahim | 3 | 12,686 | 10.1 |
| Bow Bazar | Sudip Bandyopadhyay | 1 | 21,451 | 40.29 |
| Budge Budge | Nimai Khanra | 3 | 3,961 | 3.1 |
| Burdwan North | Karabi Ghosh | 3 | 12,472 | 7.43 |
| Burdwan South | Rathindra Nath Mallick | 2 | 12,315 | 16.14 |
| Burtola | Raj Kishore Gupta | 3 | 6,548 | 9.76 |
| Canning East | Akram Laskar | 3 | 7,093 | 5.77 |
| Canning West (Sc) | Aranab Roy | 3 | 14,803 | 9.53 |
| Champdani | Abdul Mannan | 2 | 53,040 | 33.78 |
| Chandernagore | Kamal Mukherjee | 3 | 24,931 | 17.67 |
| Chanditala | Pakira Swapan | 3 | 11,405 | 7.01 |
| Chandrakona | Malay Bhattacharya | 3 | 12,053 | 7.68 |
| Chapra | Abdur Rashid Mollick | 2 | 46,992 | 30.62 |
| Chhatna | Arun Deoughria | 3 | 5,405 | 5.23 |
| Chinsurah | Keya Adhikari | 3 | 10,952 | 7.15 |
| Chopra | Hamidul Rahaman | 2 | 62,065 | 45.4 |
| Chowringhee | Subrata Mukherjee | 3 | 15,213 | 25.26 |
| Contai North | Krishna Keshab Das | 3 | 5,186 | 3.72 |
| Contai South | Harisadhan Das | 3 | 4,380 | 3.23 |
| Cooch Behar North | Shyamal Kumar | 2 | 32,446 | 44.71 |
| Cooch Behar West | Nurul Amin Choudhury | 3 | 13,823 | 8.9 |
| Cossipur | Suman Singh | 3 | 8,484 | 14 |
| Dantan | Pranab Padya | 3 | 8,135 | 5.91 |
| Daspur | Nirmal Kumar Samanta | 3 | 4,855 | 3.91 |
| Debra | Ashok Hajra | 3 | 7,410 | 5.18 |
| Dhakuria | Tushar Kanti Das Gupta | 3 | 3,941 | 3.26 |
| Dhaniakhali (Sc) | Dilip Saha | 3 | 8,625 | 6.29 |
| Dhupguri (Sc) | Keshab Chandra Roy | 4 | 3,872 | 2.89 |
| Domkal | Rejaul Karim (Manik) | 2 | 76,485 | 46.1 |
| Dubrajpur | Vivekananda Sau | 4 | 6,456 | 5.13 |
| Dum Dum | Ahindra Majumder | 3 | 11,541 | 6.29 |
| Durgapur-I | Banshi Badan Karmakar | 2 | 20,952 | 20.27 |
| Durgapur-Ii | Mrigendra Nath Paul | 3 | 12,428 | 6.09 |
| Egra | Samsul Alam Khan | 3 | 2,964 | 2.1 |
| Englishbazar | Krishnendu Narayan | 1 | 67,576 | 85.09 |
| Entally | Khalid Ebadullah | 2 | 19,633 | 25.01 |
| Falta | Sudhir Bhattacherjee | 3 | 11,494 | 10.14 |
| Farakka | Mainul Haque | 1 | 59,682 | 49.05 |
| Gaighata | Tanmoy Mitra | 3 | 5,371 | 2.76 |
| Gajol (St) | Jatin Hansda | 2 | 33,847 | 25.25 |
| Gangajalghati (Sc) | Samir Mandal | 3 | 7,066 | 6.1 |
| Gangarampur | Lutfar Rahaman | 3 | 6,557 | 3.79 |
| Garden Reach | Abdul Khaleque Molla | 1 | 45,557 | 48.42 |
| Garhbeta East | Tirthankar Bhakat | 3 | 8,327 | 6.21 |
| Garhbeta West (Sc) | Soumen Khan | 3 | 9,254 | 6.7 |
| Goalpokhar | Deepa Dasmunsi | 1 | 63,784 | 49.68 |
| Goghat (Sc) | Haradhan Santra | 3 | 10,180 | 6.39 |
| Gopiballavpur | Ramkrishna Sarkar | 4 | 7,211 | 5.78 |
| Gosaba (Sc) | Kiriti Mondal | 3 | 3,457 | 2.92 |
| Habibpur (St) | Meri Mahali | 3 | 8,138 | 6.58 |
| Habra | Abdul Hamid Mandal | 3 | 35,016 | 20.39 |
| Hansan (Sc) | Asit Kumar Mal | 1 | 60,314 | 50.9 |
| Hanskhali (Sc) | Minati Biswas | 3 | 3,822 | 2.17 |
| Hariharpara | Niamot Sheikh | 2 | 68,765 | 45.08 |
| Haringhata | Abul Kassem Mondal | 3 | 10,514 | 5.71 |
| Haripal | Kashinath Das | 3 | 6,770 | 5.24 |
| Harishchandrapur | Alam Mostaque | 2 | 60,019 | 45.17 |
| Haroa (Sc) | Hazarilal Mondal | 3 | 9,956 | 6.87 |
| Hasnabad | Nazrul Haque | 3 | 18,641 | 15.22 |
| Hingalganj (Sc) | Bikash Mandal | 4 | 2,500 | 1.94 |
| Howrah Central | Sima Naskar | 3 | 17,022 | 20.19 |
| Howrah North | Manoj Kumar Pandey | 3 | 19,380 | 19.91 |
| Howrah South | Samar Singh | 3 | 12,252 | 14.54 |
| Indas (Sc) | Subhash Majhi | 3 | 13,806 | 10.28 |
| Indpur (Sc) | Snigdha Mandal | 3 | 5,166 | 4.55 |
| Islampur | Sharif Ahmed | 3 | 19,121 | 15.65 |
| Itahar | Amal Acharjee | 2 | 66,028 | 45.58 |
| Jadavpur | Prof. Omprakash Mishra | 3 | 7,992 | 3.83 |
| Jagatballavpur | Tushar Sarkar | 3 | 10,328 | 6.98 |
| Jagatdal | Sunil Singh | 3 | 11,391 | 8.36 |
| Jaipur | Shantiram Mahato | 2 | 52,188 | 44.62 |
| Jalangi | Subrata Saha | 2 | 71,822 | 43.69 |
| Jalpaiguri | Deba Prasad Roy | 1 | 54,051 | 79.19 |
| Jamalpur (Sc) | Sukumar Bag | 3 | 8,051 | 5.42 |
| Jamuria | Abdul Barik Sk | 3 | 11,858 | 11.33 |
| Jangipara | Subhas Dey | 3 | 7,878 | 5.71 |
| Jangipur | Habibur Rahaman | 2 | 48,029 | 38.13 |
| Jhalda | Nepal Mahata | 1 | 59,594 | 51.48 |
| Jhargram | Shivendra Bijoy | 2 | 34,299 | 25.3 |
| Jorabagan | Sajjan Kumar Saraff | 3 | 7,003 | 15.66 |
| Jorasanko | Monoj Kumar Poddar | 3 | 5,561 | 16.19 |
| Kabitirtha | Ram Pyare Ram | 1 | 40,280 | 50.48 |
| Kakdwip | Santosh Kumar Jana | 3 | 7,914 | 5.95 |
| Kalchini (St) | Paban Kumar Lakra | 2 | 47,759 | 41.73 |
| Kaliachak | Abu Hasem Khan | 2 | 68,789 | 45.59 |
| Kaliaganj (Sc) | Pramatha Nath Ray | 2 | 67,344 | 43.49 |
| Kaliganj | Abdus Salam Munshi | 3 | 12,117 | 9.2 |
| Kalna | Lakshman Kumar Roy | 3 | 15,665 | 10.39 |
| Kalyanpur | Asit Mitra | 2 | 54,320 | 45.01 |
| Kamarhati | Sambhu Nath Dutta | 3 | 10,845 | 8.58 |
| Kandi | Atish Chandra Sinha | 3 | 36,103 | 25.1 |
| Kanksa (Sc) | Himangshu Kumar | 3 | 8,629 | 6.44 |
| Karandighi | Hazi Sajjad Hussain | 2 | 66,995 | 42.27 |
| Karimpur | Arabinda Mandal | 2 | 54,161 | 34.51 |
| Kashipur (St) | Sabitri Kisku | 3 | 6,422 | 6.41 |
| Katwa | Chatterjee | 1 | 76,806 | 48.41 |
| Keshiari (St) | Hare Krishna Sing | 3 | 11,580 | 8.28 |
| Keshpur (Sc) | Sunil Dolai | 3 | 7,000 | 4.84 |
| Ketugram (Sc) | Amar Ram | 2 | 44,575 | 34.02 |
| Khanakul (Sc) | Netai Kanji | 3 | 10,754 | 7.34 |
| Khandaghosh (Sc) | Swapan Malik | 3 | 10,164 | 7.78 |
| Kharagpur Rural | Nilkantha Acharjya | 3 | 16,025 | 11.12 |
| Kharagpur Town | Gyan Singh Sohanpal | 1 | 30,528 | 38.68 |
| Kharba | Mahabubul | 1 | 66,877 | 50.63 |
| Khardah | Gurupada Biswas | 3 | 13,638 | 7.49 |
| Khargram (Sc) | Ashis Marjit | 2 | 61,335 | 45.13 |
| Kotulpur | Ardhendu Sekhar | 3 | 10,863 | 7.39 |
| Kranti | Subhashankar Ghosh | 4 | 13,026 | 11.1 |
| Krishnaganj (Sc) | Anuhlad Biswas | 3 | 8,329 | 6.05 |
| Krishnagar East | Mukherjee Sibdas | 2 | 11,652 | 13.7 |
| Krishnagar West | Samar Chakraborty | 3 | 7,101 | 5.35 |
| Kulpi (Sc) | Krittibas Sardar | 3 | 8,021 | 7.11 |
| Kultali (Sc) | Arabinda Naskar | 3 | 3,642 | 2.58 |
| Kulti | Syed Md. Jalal | 3 | 3,364 | 3.21 |
| Kumarganj | Abdul Latif Mondal | 3 | 6,316 | 4.06 |
| Kumargram (St) | Clement Dungdung | 3 | 27,065 | 20.98 |
| Kushmandi (Sc) | Rajib Lochan Sarkar | 2 | 43,915 | 31.12 |
| Labhpur | Ratna Das | 3 | 8,077 | 7.14 |
| Lalgola | Abu Hena | 1 | 69,538 | 49.24 |
| Madarihat (St) | Atul Suba | 2 | 28,565 | 24.72 |
| Magrahat East (Sc) | Sujit Patwari | 3 | 15,194 | 11.45 |
| Magrahat West | Abul Basar Laskar | 3 | 16,454 | 14 |
| Mahammad Bazar | Biswajit Mukherjee | 2 | 43,260 | 33.34 |
| Maheshtala | Dulal Das | 2 | 37,835 | 28.79 |
| Mahishadal | Sukumar Bera | 3 | 4,118 | 3.07 |
| Mainaguri (Sc) | Purna Dev Roy | 2 | 17,212 | 27.48 |
| Mal (St) | Turi Kol Munda | 2 | 46,608 | 39.9 |
| Malda (Sc) | Bhupendra Nath Halder | 2 | 52,318 | 33.74 |
| Manbazar | Barid Baran Mahato | 3 | 3,597 | 3.14 |
| Mangalkot | Absar Nurul Mondal | 3 | 12,764 | 10.41 |
| Manicktola | Pramathes Sen | 3 | 3,236 | 2.87 |
| Manikchak | Ram Prabesh Mandal | 2 | 40,196 | 38.99 |
| Manteswar | Jinnat Ali Mondal | 3 | 12,713 | 10.05 |
| Mathabhanga (Sc) | Rabin Roy | 3 | 7,478 | 5.26 |
| Mathurapur | Sudarshan Majumdar | 4 | 2,463 | 1.63 |
| Mayureswar (Sc) | Bampada Bhalla | 3 | 9,125 | 8.33 |
| Mekliganj (Sc) | Jayanta Kumar Roy | 3 | 23,092 | 16.01 |
| Memari | Ashis Dutta | 3 | 12,070 | 7.09 |
| Midnapore | Arif Ahmed | 3 | 14,047 | 9.2 |
| Moyna | Manik Bhowmik | 3 | 10,347 | 7.18 |
| Mugberia | Animesh Gayen | 3 | 6,508 | 4.76 |
| Murarai | Dr. Motahar Hossain | 2 | 57,657 | 44.45 |
| Nabadwip | Radha Raman Saha | 3 | 6,467 | 4.88 |
| Nabagram | Rathin Ghosh | 2 | 52,018 | 36.53 |
| Nagrakata (St) | Shankar Baraik | 2 | 40,934 | 30.91 |
| Naihati | Samir Chatterjee | 3 | 6,727 | 5.38 |
| Nakashipara | Ghosh Dhrubajyoti | 3 | 4,091 | 2.92 |
| Nalhati | Abdul Walee Mollah | 2 | 48,620 | 41.72 |
| Nandanpur | Ratri Laha | 3 | 2,865 | 2.26 |
| Nandigram | Anwar Ali Sk. | 3 | 4,943 | 3.47 |
| Nanur (Sc) | Tapan Kumar Saha | 3 | 10,106 | 8.14 |
| Naoda | Abu Taher Khan | 1 | 74,192 | 47.97 |
| Narayangarh | Mrityunjoy Sahu | 3 | 8,451 | 5.57 |
| Narghat | Suvendu Kumar Bej | 3 | 3,802 | 2.54 |
| Natabari | Bepari Suchitra | 3 | 3,932 | 2.83 |
| Noapara | Rajendra Yadav | 3 | 7,032 | 7.53 |
| Onda | Dutta Ramendra | 3 | 10,520 | 7.86 |
| Palashipara | Ansarul Haque | 3 | 29,816 | 20.32 |
| Panchla | Gulsan Mullick | 3 | 31,431 | 23.37 |
| Panihati | Himangshu Deb | 3 | 9,985 | 6.36 |
| Panskura East | Mahadeb Sengupta | 4 | 3,038 | 2.07 |
| Panskura West | Badal Chandra Pati | 3 | 4,399 | 3.25 |
| Pataspur | Bhargabendra Nath | 3 | 5,808 | 4.05 |
| Patharpratima | Phanibhusan Giri | 3 | 13,599 | 10.49 |
| Phansidewa (St) | Mamla Kujur | 2 | 58,185 | 31.19 |
| Pingla | Nirmal Ghosh | 3 | 11,332 | 8.69 |
| Polba | Mainul Haque | 3 | 14,097 | 10.64 |
| Purbasthali | Tora Ray Chowdhury | 3 | 7,300 | 5.13 |
| Pursurah | Asit Das | 3 | 8,298 | 5.85 |
| Purulia | Dr.Sukumar Roy | 2 | 46,852 | 37.29 |
| Raghunathpur (Sc) | Narottam Bauri | 4 | 6,807 | 6.94 |
| Raiganj (Sc) | Chitta Ranjan Ray | 1 | 77,789 | 46.7 |
| Raina | Prosenjit Das | 3 | 9,401 | 6.79 |
| Rajarhat (Sc) | Sukumar Ray | 3 | 10,080 | 4.28 |
| Rajganj (Sc) | Ajit Kumar Ray | 3 | 22,733 | 10.72 |
| Ramnagar | Sandhya De | 3 | 4,369 | 2.77 |
| Rampurhat | Siddhartha Mitra | 3 | 7,205 | 5.54 |
| Ranaghat East (Sc) | Sushil Kumar Ray | 3 | 2,655 | 1.36 |
| Ranaghat West | Shankar Singha | 2 | 75,928 | 42.48 |
| Ranibandh (St) | Mayna Saren | 3 | 13,291 | 11.41 |
| Raniganj | Hena Khatun | 3 | 11,614 | 11.02 |
| Rashbehari Avenue | Mala Roy | 2 | 12,917 | 20.23 |
| Ratua | Asit Bose (Bachchu) | 2 | 49,587 | 43.92 |
| Sabang | Manas Ranjan Bhunia | 1 | 68,592 | 49.7 |
| Sagar | Nihar Mondal | 3 | 7,199 | 4.46 |
| Sagardighi (Sc) | Rajesh Kumar Bhakat | 2 | 56,920 | 43.94 |
| Sandeshkhali (Sc) | Subrata Sana | 3 | 9,719 | 7.51 |
| Sankrail (Sc) | Tanmoy Naskar | 3 | 10,343 | 6.96 |
| Santipur | Ajoy Dey | 1 | 89,834 | 47.78 |
| Satgachia | Mujibar Rahaman Kayal | 3 | 6,353 | 4.74 |
| Sealdah | Somendra Nath Mitra | 1 | 23,011 | 58.53 |
| Serampore | Samir Dey | 3 | 25,235 | 24.99 |
| Shibpur | Binodananda | 3 | 18,573 | 9.28 |
| Shyampukur | Partha Pratim Hazari | 3 | 6,156 | 12.26 |
| Shyampur | Sk. Taiyab Rahman | 3 | 5,252 | 3.79 |
| Siliguri | Nantu Paul | 1 | 42,972 | 45.33 |
| Singur | Arun Das | 3 | 7,768 | 5.4 |
| Sitai | Dr. Md. Fazle Haque | 1 | 72,184 | 47.3 |
| Sitalkuchi (Sc) | Birendra Narayan | 3 | 3,910 | 2.75 |
| Sonamukhi (Sc) | Goutam Lohar | 3 | 9,618 | 7.81 |
| Sonarpur (Sc) | Brindaban Roy (Mondal) | 3 | 7,271 | 3.13 |
| Suri | Swapan Kanti Ghosh | 1 | 48,170 | 66.22 |
| Sutahata (Sc) | Narendra Nath Patra | 3 | 6,929 | 3.64 |
| Suti | Md. Sohrab | 2 | 56,272 | 42.84 |
| Suzapur | Rubi Noor | 1 | 62,869 | 53.56 |
| Swarupnagar | Susanta Ghosh | 3 | 12,419 | 8.54 |
| Taldangra | Tarun Singhababu | 3 | 11,326 | 8.36 |
| Taltola (Sc) | Anjan Halder | 3 | 13,374 | 16.65 |
| Tamluk | Anil Mudi | 3 | 6,197 | 4.08 |
| Tapan (St) | Lakshiram Hemram | 3 | 19,078 | 14.55 |
| Tarakeswar | Ajit Kumar Ghosh | 3 | 9,400 | 7.3 |
| Titagarh | Ashok Shukla | 3 | 7,728 | 10.28 |
| Tollygunge | Tulshi Das Mukherjee | 3 | 5,984 | 6.02 |
| Tufanganj (Sc) | Bivas Sen Ishore | 3 | 7,389 | 5.43 |
| Udaynarayanpur | Karar Saroj Ranjan | 3 | 20,178 | 16 |
| Ukhra (Sc) | Bulu Mondal | 3 | 20,991 | 15.25 |
| Uluberia North (Sc) | Ram Janam Manjhi | 3 | 15,848 | 12.32 |
| Vidyasagar | Pryal Chaudhury | 2 | 14,416 | 24.71 |
| Vishnupur | Dibyendu Banerjee | 3 | 19,909 | 15.39 |
State wise INC performance in Vidhan Sabha Election 2006 |
|---|
| Assam |
| Kerala |
| Puducherry |
| Tamil Nadu |
| West Bengal |