Jammu and Kashmir has a distinctive Legislative Assembly election history shaped by major political and constitutional changes. Historical Assembly elections provide a record of political representation across different periods of the former state.
Party-wise election summary
| Party Name | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|
| JKN | 28 | 23.07% | 23.34% | 9,14,691 |
| 17 | 17.71% | 19.86% | 7,02,448 | |
| IND | 4 | 16.34% | 16.38% | 6,47,888 |
| JKPDP | 21 | 15.39% | 17.45% | 6,10,502 |
Party-wise election summary
| Party Name | Seats Won | Vote Share | Vote Share on Contested | Total Votes |
|---|---|---|---|---|
| JKN | 28 | 28.24% | 28.24% | 7,49,825 |
| 20 | 24.24% | 26.17% | 6,43,751 | |
| IND | 11 | 16.5% | 18.71% | 4,38,287 |
| 16 | 9.28% | 14.64% | 2,46,480 |
* The list also includes constituencies that existed historically.
States and UTs |