In the 1989 Andhra Pradesh Lok Sabha Election, Telugu Desam Party (TDP) contested 33 constituencies and won 2 seats. Across these constituencies, TDP candidates received 9,909,728 votes, accounting for 43.64% of the votes cast in the constituencies it contested. Across all 42 Lok Sabha constituencies in Andhra Pradesh, TDP secured 34.5% vote share.
| TDP Overall performance | Result |
|---|---|
| Constituencies contested | 33 |
| Seats won | 2 |
| Total votes received | 99,09,728 |
| Vote share in contested constituencies | 43.64% |
| Overall vote share | 34.5% |
The table below lists TDP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| ADILABAD | C.Madhava Reddy | 2 | 2,45,707 | 44.49 |
| AMALAPURAM (SC) | Aithabathula Jogeswara Venkata Butchi | 2 | 2,84,638 | 45.02 |
| ANAKAPALLI | Appalanarasimham | 2 | 2,99,100 | 47.21 |
| ANANTAPUR | G. Ramanna Chowdary | 2 | 2,90,203 | 44.69 |
| BOBBILI | Komburi Ram Mohan Rao | 1 | 3,25,809 | 53.27 |
| CHITTOOR | N.Rangaswamy | 2 | 3,08,278 | 43.25 |
| CUDDAPAH | M.V.Ramana Reddy | 2 | 3,13,772 | 39.28 |
| ELURU | Bolla Bulli Ramalah | 2 | 3,39,301 | 44.91 |
| GUNTUR | Koteswararao M.S.S | 2 | 3,39,545 | 45.4 |
| HINDUPUR | K.Rameschandra Reddy | 2 | 3,25,344 | 49.83 |
| HYDERABAD | Teegala Krishana Reddy | 2 | 2,70,547 | 30.77 |
| KAKINADA | Thota Gopala Krishna | 2 | 3,00,698 | 42.67 |
| KARIMNAGAR | Anand Rao Chalimeda | 2 | 2,49,008 | 40.32 |
| KURNOOL | Erasu Ayyapu Reddy | 2 | 2,53,537 | 40.32 |
| MACHILIPATNAM | Boppana Gangadhara Chaudry | 2 | 3,11,044 | 45.67 |
| MEDAK | P.Manik Reddy | 2 | 2,87,490 | 41.07 |
| NAGARKURNOOL (SC) | V.Tulassi Ram | 2 | 2,91,852 | 43.37 |
| NANDYAL | Madduru Subba Reddy | 2 | 3,13,835 | 45.67 |
| NARASAPUR | Bhupatiraju Vijaya Kumar Raju | 1 | 3,34,215 | 50.47 |
| NARASARAOPET | Pidatala Renga Reddy | 2 | 3,36,583 | 44.56 |
| NELLORE (SC) | M.Nagabhushanamma | 2 | 3,05,763 | 42.78 |
| NIZAMABAD | P.Srinivas Reddy | 2 | 2,70,241 | 41.7 |
| ONGOLE | Narayanaswamy Katuri | 2 | 2,98,912 | 42.29 |
| PEDDAPALLI (SC) | Gotte Bhoopathy | 2 | 2,89,993 | 45.27 |
| RAJAHMUNDRY | Chundru Srihari | 2 | 3,27,992 | 45.69 |
| RAJAMPET | Ramachandraiah C. | 2 | 3,02,373 | 46.37 |
| SIDDIPET (SC) | G.Vijaya Rama Rao | 2 | 2,91,335 | 40.41 |
| SRIKAKULAM | Appayyadora Hanumanthu | 2 | 2,38,149 | 39.41 |
| TENALI | Ummareddy Venkateswarlu | 2 | 2,80,962 | 44.44 |
| TIRUPATHI (SC) | M.Muragaiah | 2 | 3,33,557 | 44.66 |
| VIJAYAWADA | Vadde Sobhanadreeswarrarao | 2 | 3,65,663 | 45.46 |
| VISAKHAPATNAM | M.V.V.S. Murthy | 2 | 3,26,593 | 46.63 |
| WARANGAL | Kalpana Devi Tourtreddy | 2 | 2,57,689 | 37.86 |
State wise TDP performance in Lok Sabha Election 1989 |
|---|
| Andhra Pradesh |