In the 2019 Odisha Vidhan Sabha election, Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) contested 10 constituencies and won 0 seats. Across these constituencies, CPI(ML)(L) candidates received 9,670 votes, accounting for 0.57% of the votes cast in the constituencies it contested. Across all 146 Vidhan Sabha constituencies in Odisha, CPI(ML)(L) secured 0.04% vote share.
| CPI(ML)(L) Overall performance | Result |
|---|---|
| Constituencies contested | 10 |
| Seats won | 0 |
| Total votes received | 9,670 |
| Vote share in contested constituencies | 0.57% |
| Overall vote share | 0.04% |
The table below lists CPI(ML)(L) candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Total Votes | Constituency Vote Share (%) |
|---|---|---|---|---|
| Aul | Bidhan Chandra Das | 8 | 293 | 0.17 |
| Bhubaneswar North (Uttar) | Mahendra Kumar Parida | 15 | 171 | 0.13 |
| Bissam Cuttack | Praska Ramachandra | 6 | 3,218 | 1.86 |
| Champua | Pancharatna Mahakud | 15 | 446 | 0.26 |
| Chandabali | Jayanti Biswal | 6 | 515 | 0.29 |
| Chilika | Muralidhar Behera | 8 | 434 | 0.27 |
| Mohana | Jakub Karjee | 7 | 1,465 | 0.89 |
| Narla | Duryadhan Das | 11 | 900 | 0.53 |
| Pipili | Ashok Pradhan | 4 | 1,214 | 0.69 |
| Sonepur | Umesh Chandra Padhan | 7 | 1,014 | 0.5 |
CPI(ML)(L) Performance in Odisha Vidhan Sabha Elections |
|---|
| CPI(ML)(L) performance in Odisha Vidhan Sabha Election 2019 |
| CPI(ML)(L) performance in Odisha Vidhan Sabha Election 2004 |
State wise CPI(ML)(L) performance in Vidhan Sabha Election 2019 |
|---|
| Andhra Pradesh |
| Haryana |
| Jharkhand |
| Odisha |