Uttar Pradesh Lok Sabha Election Results 2009: Check party-wise seats contested, seats won, vote share, and total votes for BDBP, AITC, RALOP, RAJUP, RVNP etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| BDBP | 1 | 0 | 0.00 | 0.31 | 2,217 |
| 1 | 0 | 0.00 | 0.37 | 2,164 | |
| RALOP | 1 | 0 | 0.00 | 0.28 | 2,021 |
| RAJUP | 2 | 0 | 0.00 | 0.14 | 2,005 |
| RVNP | 1 | 0 | 0.00 | 0.26 | 1,887 |
| RMEP | 2 | 0 | 0.00 | 0.15 | 1,871 |
| 1 | 0 | 0.00 | 0.28 | 1,866 | |
| MAP | 1 | 0 | 0.00 | 0.28 | 1,816 |
| UCPI | 1 | 0 | 0.00 | 0.28 | 1,713 |
| SWJP | 1 | 0 | 0.00 | 0.27 | 1,697 |
| BVVP | 1 | 0 | 0.00 | 0.18 | 1,588 |
| NDPF | 1 | 0 | 0.00 | 0.22 | 1,557 |
| THPI | 1 | 0 | 0.00 | 0.21 | 1,553 |
| RSUPR | 1 | 0 | 0.00 | 0.27 | 1,532 |
| BNRP | 1 | 0 | 0.00 | 0.24 | 1,464 |
| BPC | 1 | 0 | 0.00 | 0.21 | 1,426 |
| MKUP | 2 | 0 | 0.00 | 0.10 | 1,341 |
| SWPI | 1 | 0 | 0.00 | 0.21 | 1,230 |
| RBCP | 1 | 0 | 0.00 | 0.15 | 954 |
| YVP | 1 | 0 | 0.00 | 0.17 | 929 |
| 1 | 0 | 0.00 | 0.15 | 886 | |
| BRM | 1 | 0 | 0.00 | 0.14 | 867 |
| PTSS | 1 | 0 | 0.00 | 0.12 | 858 |
| BKLJP | 1 | 0 | 0.00 | 0.13 | 790 |
| BD | 1 | 0 | 0.00 | 0.09 | 700 |
| 1 | 0 | 0.00 | 0.09 | 595 | |
| RVP | 1 | 0 | 0.00 | 0.08 | 584 |
| ABLTP | 1 | 0 | 0.00 | 0.08 | 578 |
| HDVP | 1 | 0 | 0.00 | 0.08 | 532 |
| BSK | 1 | 0 | 0.00 | 0.07 | 496 |
States and UTs |