Uttar Pradesh Lok Sabha Election Results 2009: Check party-wise seats contested, seats won, vote share, and total votes for PDFO, MADP, ABHM, IPP, ANC etc.
| Party Name | Seats Contested | Seats Won | Vote Share (%) | Vote Share on Contested (%) | Total Votes |
|---|---|---|---|---|---|
| PDFO | 4 | 0 | 0.04 | 0.81 | 20,699 |
| MADP | 9 | 0 | 0.04 | 0.32 | 20,534 |
| ABHM | 12 | 0 | 0.04 | 0.23 | 19,672 |
| IPP | 1 | 0 | 0.03 | 2.56 | 18,726 |
| ANC | 6 | 0 | 0.03 | 0.47 | 17,326 |
| VAJP | 7 | 0 | 0.03 | 0.33 | 16,751 |
| RDMP | 12 | 0 | 0.03 | 0.20 | 16,190 |
| BUM | 4 | 0 | 0.03 | 0.52 | 15,272 |
| RASD | 4 | 0 | 0.03 | 0.48 | 14,403 |
| GGP | 5 | 0 | 0.02 | 0.39 | 13,646 |
| RJPK | 3 | 0 | 0.02 | 0.64 | 12,732 |
| KKJHS | 7 | 0 | 0.02 | 0.25 | 12,365 |
| RPI | 6 | 0 | 0.02 | 0.29 | 11,532 |
| CPM | 2 | 0 | 0.02 | 0.77 | 10,700 |
| BPD | 6 | 0 | 0.02 | 0.22 | 9,066 |
| MUL | 4 | 0 | 0.02 | 0.30 | 9,006 |
| RWS | 5 | 0 | 0.02 | 0.24 | 8,379 |
| LPSP | 3 | 0 | 0.02 | 0.40 | 8,379 |
| ABAS | 4 | 0 | 0.01 | 0.27 | 8,120 |
| BEP | 3 | 0 | 0.01 | 0.35 | 8,105 |
| JM | 2 | 0 | 0.01 | 0.60 | 7,826 |
| 1 | 0 | 0.01 | 1.05 | 7,593 | |
| PRBD | 2 | 0 | 0.01 | 0.52 | 7,497 |
| APRD | 1 | 0 | 0.01 | 0.94 | 7,482 |
| RMSP | 2 | 0 | 0.01 | 0.58 | 7,290 |
| SSD | 2 | 0 | 0.01 | 0.45 | 7,026 |
| BJTP | 1 | 0 | 0.01 | 0.80 | 6,872 |
| 1 | 0 | 0.01 | 0.97 | 6,836 | |
| BSRD | 4 | 0 | 0.01 | 0.22 | 6,250 |
| RKSP | 3 | 0 | 0.01 | 0.28 | 6,079 |
States and UTs |