In the 2019 Odisha Lok Sabha Election, Biju Janata Dal (BJD) contested 21 constituencies and won 12 seats. Across these constituencies, BJD candidates received 10,174,021 votes, accounting for 42.76% of the votes cast in the constituencies it contested. Across all 21 Lok Sabha constituencies in Odisha, BJD secured 42.76% vote share.
| BJD Overall performance | Result |
|---|---|
| Constituencies contested | 21 |
| Seats won | 12 |
| Total votes received | 1,01,74,021 |
| Vote share in contested constituencies | 42.76% |
| Overall vote share | 42.76% |
The table below lists BJD candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| Aska | Pramila Bisoyi | 1 | 5,52,749 | 54.52 |
| Balasore | Rabindra Kumar Jena | 2 | 4,70,902 | 40.67 |
| Bargarh | Prasanna Acharya | 2 | 5,17,306 | 41.45 |
| Berhampur | Chandra Sekhar Sahu | 1 | 4,43,843 | 44.84 |
| Bhadrak | Manjulata Mandal | 1 | 5,13,045 | 41.88 |
| Bhubaneswar | Arup Mohan Patnaik | 2 | 4,63,152 | 46.07 |
| Bolangir | Kalikesh Narayan Singh Deo | 2 | 4,78,570 | 36.62 |
| Cuttack | Bhartruhari Mahtab | 1 | 5,24,592 | 49.51 |
| Dhenkanal | Mahesh Sahoo | 1 | 5,22,884 | 46.21 |
| Jagatsinghpur | Rajashree Mallick | 1 | 6,19,985 | 50.44 |
| Jajpur | Sarmistha Sethi | 1 | 5,44,020 | 49.81 |
| Kalahandi | Puspendra Singh Deo | 2 | 4,06,260 | 33.08 |
| Kandhamal | Achyutananda Samanta | 1 | 4,61,679 | 49.01 |
| Kendrapara | Anubhav Mohanty | 1 | 6,30,179 | 50.89 |
| Keonjhar | Chandrani Murmu | 1 | 5,26,359 | 44.75 |
| Koraput | Kausalya Hikaka | 2 | 3,67,516 | 34.02 |
| Mayurbhanj | Dr Debashis Marndi | 2 | 4,58,556 | 39.86 |
| Nabarangpur | Ramesh Chandra Majhi | 1 | 3,92,504 | 33.85 |
| Puri | Pinaki Misra | 1 | 5,38,321 | 47.4 |
| Sambalpur | Nalini Kanta Pradhan | 2 | 4,64,608 | 41.32 |
| Sundargarh | Sunita Biswal | 2 | 2,76,991 | 25.18 |
State wise BJD performance in Lok Sabha Election 2019 |
|---|
| Odisha |