In the 1984 Madhya Pradesh Lok Sabha Election, Bharatiya Janata Party (BJP) contested 40 constituencies and won 0 seats. Across these constituencies, BJP candidates received 4,675,907 votes, accounting for 29.99% of the votes cast in the constituencies it contested. Across all 40 Lok Sabha constituencies in Madhya Pradesh, BJP secured 29.99% vote share.
| BJP Overall performance | Result |
|---|---|
| Constituencies contested | 40 |
| Seats won | 0 |
| Total votes received | 46,75,907 |
| Vote share in contested constituencies | 29.99% |
| Overall vote share | 29.99% |
The table below lists BJP candidates, their total votes, vote share within each constituency, and final position. Select a constituency to explore the complete election results.
| Constituency | Candidate | Position | Votes Received | Party Vote Share (%) |
|---|---|---|---|---|
| BALAGHAT | Lochanlal Narayan Thakre | 2 | 1,01,380 | 24.96 |
| BASTAR (ST) | Baliram Mahadeo Kashyap | 3 | 39,047 | 17.98 |
| BETUL | Subhash Ahuja | 3 | 41,183 | 13.13 |
| BHIND | Vasundhara Raje | 2 | 1,06,757 | 26.25 |
| BHOPAL | Laxmi Narayan Sharma | 2 | 1,12,053 | 28.74 |
| BILASPUR (SC) | Govindram Miri | 2 | 99,128 | 29.38 |
| CHHINDWARA | Batra Ram Kishan | 2 | 81,021 | 23.17 |
| DAMOH | Narendra Singh Yadvendra Singh | 2 | 1,77,301 | 40.06 |
| DHAR (ST) | Dheerendrasingh Lachhamansingh | 2 | 1,29,222 | 31.28 |
| DURG | Dharampal Singh Gupta | 2 | 1,38,406 | 28.59 |
| GUNA | Udhav Singh | 2 | 88,611 | 24.1 |
| GWALIOR | Atal Behari | 2 | 1,32,141 | 28.65 |
| HOSHANGABAD | Nageen Kochar | 2 | 1,67,779 | 39.6 |
| INDORE | Rajendra Nilkanth Dharkar | 2 | 1,81,296 | 37.86 |
| JABALPUR | Babhurao Paranjpe | 2 | 1,34,588 | 32.18 |
| JANJGIR | Badri Dhar Diwan | 2 | 61,530 | 16.87 |
| JHABUA (ST) | Bhagwan Singh Chauhan | 2 | 82,254 | 24.62 |
| KANKER (ST) | Aghan Singh Thakur | 2 | 89,358 | 27.08 |
| KHAJURAHO | Uma Bharti | 2 | 1,44,994 | 30.81 |
| KHANDWA | Arif Beg Karamat Beg | 2 | 1,52,093 | 36.04 |
| KHARGONE | Rameshwar Patidar | 2 | 1,62,467 | 38.21 |
| MAHASAMUND | Ramesh | 2 | 94,185 | 23.02 |
| MANDLA (ST) | Shyamlal Dhurve | 2 | 69,787 | 24.52 |
| MANDSAUR | Laxmi Narayan Pandey | 2 | 2,32,368 | 43.13 |
| MORENA (SC) | Munsilal | 2 | 1,36,115 | 41.37 |
| RAIGARH (ST) | Nand Kumar Sai | 2 | 1,03,986 | 29.98 |
| RAIPUR | Ramesh Bais | 2 | 1,19,151 | 31.13 |
| RAJGARH | Jamnalal | 2 | 1,25,338 | 28.66 |
| RAJNANDGAON | Shiv Kumar Shastri | 4 | 32,465 | 9.67 |
| REWA | Shiva Nath Patel | 3 | 49,771 | 11.34 |
| SAGAR (SC) | Ramprasad Ahirwar | 2 | 1,41,232 | 36.91 |
| SARANGARH (SC) | Reshamlal Jangde | 2 | 67,682 | 19.19 |
| SATNA | Brijendra Pathak | 2 | 1,25,374 | 29.95 |
| SEONI | Mahesh Prasad | 2 | 1,38,191 | 39.55 |
| SHAHDOL (ST) | Gyan Singh | 2 | 53,322 | 16.92 |
| SHAJAPUR (SC) | Phoolchand Verma | 2 | 1,87,477 | 40.23 |
| SIDHI (ST) | Jagannath Singh | 2 | 1,03,279 | 28.59 |
| SURGUJA (ST) | Larang Sai | 2 | 93,708 | 28.84 |
| UJJAIN (SC) | Satyanarayan Jatiya | 2 | 1,83,983 | 42.88 |
| VIDISHA | Raghavji | 2 | 1,95,884 | 45.55 |
State wise BJP performance in Lok Sabha Election 1984 |
|---|
| Andhra Pradesh |
| Bihar |
| Chandigarh |
| Delhi |
| Gujarat |
| Haryana |
| Himachal Pradesh |
| Jammu And Kashmir |
| Karnataka |
| Kerala |
| Madhya Pradesh |
| Maharashtra |
| Manipur |
| Orissa |
| Rajasthan |
| Tamil Nadu |
| Tripura |
| Uttar Pradesh |
| West Bengal |